Applicable Industries:Hotels, Restaurant, Food Shop | Showroom Location:UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Non stick coating | Condition:New |
Place of Origin:China | Voltage:220 |
Power:1400 | Weight:11.2 KG |
Dimension(L*W*H):375*375*265 | Year:2020 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Electric String Waffle Maker | Model:GR-1114 |
Function:Street Snack | Feature:Non-Stick Cooking Surface |
Advantage:Easy Operation High Efficiency | Material:304 Stainless Steel |
Temperature:0~300℃ | Packing Size(mm):420*375*270 |
Gross Weight(kg):12.7 | Single Pie Size(mm):248*40*40 |
Parametter
Model | Installed Power | Power Consumption | Capacity | Dimension |
S65-C | 63kw | 41kw | 100-150kg/h | 18000*1200*2000mm |
S70-A | 86kw | 56kw | 250-300kg/h | 23000*2000*3000mm |
S85-A | 130kw | 98kw | 350-400kg/h | 31000*2000*3000mm |
Advantage
1.The puffed food made by this extruder machine can be directly eaten.
2.Compact structure, simple operation, low cost, high efficiency.
3.There are two different types for choice, one is with higher configuration with high price.One is lower setting with lower price
4.All model of our machine have in stock,we can send it out within one week after payment.
5. All model of machines can be customized with motor or different looking and also logo designing.
replacement Seal of Fast Back Motion Conveyor Machine for Snacks and Extruded Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | d1 | Diametro esterno | |
VKHB 2285 | 99,975 | - | 156,975 | 2.842 | - | - | - | |
2207K-2RS | 35 mm | 23 mm | 72 mm | - | 23 mm | - | - | |
EXC202-10T04 | 15.88 mm | 34 mm | - | 0.57 kg | 12.8 kN | 32.4 mm | - | |
UST204-12N | 19.05 mm | 25 mm | - | 0.73 kg | 12.8 kN | - | - | |
SNTD 3192F | - | - | - | - | - | - | - | |
SDD3160K/10-15/16FiOP | - | - | - | 375 | - | - | - | |
LSAO1 11/16 | 1.6875 in | 2-5/16 in | 9 in | - | - | - | - | |
MBL 26 | 130 mm | 2 mm | - | - | - | 145 mm | - | |
f681z-2x-zen | 1.5mm | 2mm | 4mm | - | - | - | - | |
7913A5TRSU | 65 mm | 13 mm | 90 mm | - | - | 71 mm | 90 | |
6809ZENR | 45 mm | 7 mm | 58 mm | - | 7 mm | - | 58 mm |
replace Pump of Fast Back Motion Conveyor Machine for Snacks and Extruded Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Manufacturer URL | |
T-M241543/M241510D+A | 292,1 mm | 200,025 mm | - | - | - | - | - | |
51213 | 100 mm | 65 mm | - | - | - | - | - | |
UCFLE206-20T04 | - | 31.75 mm | 0.8 kg | 38.1 mm | - | - | - | |
P3S227E | 1.766 Inch | 44.85 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.497 | 2.125 Inch | 53.98 Millimeter | N/A | 0.0 | http://www.rexnord.com | |
QAFL15A211SEC | 3.62 Inch | 91.948 Millimeter | 2.688 Inch | 68.275 Millimeter | 10.442 | - | N/A | 0.0 | http://www.qmbearings.com | |
QMPX26J415SEB | 6.04 Inch | 153.416 Millimeter | 4.938 Inch | 125.425 Millimeter | 56.296 | 6.125 Inch | 155.575 Millimeter | N/A | 0.0 | http://www.qmbearings.com | |
22315E M | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 5.41 | 2.165 Inch | 55 Millimeter | N/A | 0.0 | http://www.consbrgs.com/ | |
71904 CD/P4ADBA | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | 0 | 0.709 Inch | 18 Millimeter | N/A | 0.0 | http://www.skf.com | |
20224 MB | - | - | 0 | - | N/A | 0.0 | - | |
23136E M C/4 | 11.811 Inch | 300 Millimeter | 7.087 Inch | 180 Millimeter | 28.33 | 3.78 Inch | 96 Millimeter | N/A | 0.0 | http://www.consbrgs.com/ | |
BGFCB6006VV-[45-80/1] | - | - | - | - | - | - | - | |
BK182620 | 26 mm | - | - | - | - | - | - | |
678A | 12 mm | 8 mm | - | 2,5 mm | - | - | - |
Customer Case Of Fast Back Motion Conveyor Machine for Snacks and Extruded Food At 2021 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 Process In Morocco |
2 | Core filling snack food processing machine Process In United Arab Emirates |
3 | Core filling snack food processing machine Sale In Ethiopia |
4 | snack food flavoring machine with CE/ISO9001 Process In Nigeria |
5 | Core filling snack food processing machine Sale In Argentina |
6 | Core filling snack food processing machine Process In Algeria |
Customer Case Of snack food machine At 2021 | |
---|---|
1 | Core filling snack food processing machine For Sale India |
2 | Core filling snack food processing machine Sale In United Arab Emirates |
3 | Core filling snack food processing machine Process In Brazil |
4 | Core filling snack food processing machine Sale In Algeria |
5 | snack food flavoring machine with CE/ISO9001 Process In Russia |
6 | Core filling snack food processing machine Sale In Algeria |
Fast Back Motion Conveyor Machine for Snacks and Extruded FoodProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Leisure Food or Snack Food vacuum Packing Machine | 1 Set | US$1915 | US$7788 |
Ce Approved Industrial Gas Electric Food Cooking Mixer Machine for Chili Sauce Snack Food Coated Nuts Bean Paste | 1 Set | US$1047 | US$5429 |
Fully Automatic 3D Pellets Fried Puffed Snack Food Making Machine | 1 Set | US$1909 | US$6281 |
Puff Corn Snack Food Extruder Corn Tortilla Chips Making Machine | 1 Set | US$1139 | US$7894 |
Sachet Packing Machine for Sugar/Salt/Detergent Powder/Seeds/Nuts/Snack Foods Filling Packaging Machine | 1 Set | US$1852 | US$6576 |
Ce Kolice Snack Food Machine Roll Ice Cream Machine | 1 Set | US$1356 | US$5827 |
Automatic Rotary Doy Bag Snacks Food Packing Machine for Stand-up Zip-Lock Pouch | 1 Set | US$1730 | US$7760 |
10 Head Snack Food Packaging Machine with Carbon Steel Weigher | 1 Set | US$1809 | US$6107 |
Snack Food Making Round Roll Fried Ice Cream Machine | 1 Set | US$1082 | US$6055 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved