Applicable Industries:Farms, breeding industry | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):800*400*770mm | Weight:75 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Video technical support, Online support | Certification:CE |
Application:Poultry Farm | Name:Feed Pellet amchine |
Function:Aniaml Feed Pellet Machine | Material:Metal |
Pellet size:1.5mm-12mm | Motor:Chinese Brand |
Package:Wooden Case |
Parameters:
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
D65 | 74 | 52 | 120-180 | 17*1.2*2.2 |
D70 | 95 | 70 | 200-300 | 20*1.5*2.2 |
D75 | 110 | 82 | 250-400 | 26*1.5*2.2 |
D85 | 139 | 104 | 400-800 | 28*3.5*4 |
Application
1. Extruder floating/sinking floating fish feed pellet machine price is maily proper for frog, aquatic, ornamental fish, pet feed farmers,
pet feed, fish farmers, Small and Medium feed factory,institutes of scientific research and so on.
2.The raw materials can be wheat, soybean, cake and other leftovers etc.Its main work principle is changing mechanical energy into heat energy to extrude material.
replace Pump of Factory Price 40 Year Experience Floating Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
15FSF26 | 26 mm | 15 mm | 0,032 Kg | - | - | - | 12 mm | |
1209 | 85 mm | 45 mm | 0,465 Kg | - | - | - | 19 mm | |
6901LLB/2AS | 24 mm | 12 mm | - | - | - | - | 6 mm | |
CB-2226-24 | 3 Inch | 76.2 Millimeter | 1.375 Inch | 34.925 Millimeter | 0 | N/A | 3.0 | 0846802019280 | - | |
01EBC100MMGR | 8 Inch | 203.2 Millimeter | 3.937 Inch | 100 Millimeter | 14.01 | N/A | 0.0 | - | - | |
KLFXS2E20DC40A | 1.344 Inch | 34.13 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.567 | N/A | 0.0 | 0793699101959 | - | |
QAAF18A080SM | 5.18 Inch | 131.572 Millimeter | 3.15 Inch | 80 Millimeter | 15.89 | N/A | 0.0 | 0883450099486 | - | |
7911A5TRDULP4Y | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.36 | N/A | 0.0 | 0029176588433 | 1.024 Inch | 26 Millimeter | |
UCFPL207-22MZ20RFCB | - | - | 0.781 | N/A | 0.0 | 0808250396597 | - | |
32210/45 BJ2/QCL7CVB017 | - | - | 0 | N/A | 0.0 | - | - | |
NPG-24C-18 | - | - | 12.78 | N/A | 0.0 | 0662461109267 | - | |
SYE 2 7/16-3 | - | - | - | - | - | - | 85.725 mm | |
HM81649/HM81610 | 46,975 mm | 15,987 mm | - | - | - | - | 21 mm | |
6808LLB | 52 mm | 40 mm | - | - | - | 4547359585520 | 7 mm |
replace Seal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
3211 | 55 mm | 100 mm | 57,2 kN | 1,05 Kg | - | - | - | |
JHM522649/10 | 110 mm | 180 mm | 344 kN | 4,51 Kg | 46 mm | - | - | |
R 6 ZZ | 9,525 mm | 22,225 mm | 3,35 kN | 0,011 Kg | 7,142 mm | - | - | |
ET-25590/25521 | 45.62 mm | 83.06 mm | 19.05 mm | - | 25.4 mm | - | - | |
321M | 4.134 Inch | 105 Millimeter | 8.858 Inch | 225 Millimeter | - | 8.31 | - | N/A | 0.0 | |
2MMV9121WI DULUS3 | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | - | 3.416 | 2.047 Inch | 52 Millimeter | N/A | 0.0 | |
UC208R | - | - | - | 0 | - | N/A | 0.0 | |
SLC55 | - | - | - | 2.9 | - | N/A | 0.0 | |
23126KEMW33 | 130 mm | 210 mm | - | - | 64 mm | - | - | |
562064 | 320 mm | 480 mm | 95 mm | - | - | - | - | |
6809-2NKE | 45 mm | 58 mm | 7 mm | - | 7 mm | - | - |
Customer Cases For Factory Price 40 Year Experience Floating Fish Feed Extruder For Factory In 2022 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Nigeria |
2 | Floating fish food pellet making machine production line feed extruder For Sale Egypt |
3 | Ocean water circulation zebra fish feeding system Process In Brazil |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Turkey |
5 | Floating fish food pellet making machine production line feed extruder Process In Morocco |
6 | Ocean water circulation zebra fish feeding system For Sale Russia |
7 | Ocean water circulation zebra fish feeding system Process In South Africa |
8 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Saudi Arabia |
Customer Cases For Factory Price 40 Year Experience Floating Fish Feed Extruder For Factory In 2022 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Process In Indonesia |
2 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Morocco |
3 | Ocean water circulation zebra fish feeding system Sale In Brazil |
4 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Egypt |
5 | Ocean water circulation zebra fish feeding system Process In South Africa |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Saudi Arabia |
Factory Price 40 Year Experience Floating Fish Feed ExtruderProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Approved High Output Floating Fish Feed Dry Extruder | 1 Set | US$1906 | US$7368 |
Ce Floating Pellet Fish Feed Extruder with 1000kg-2000kg Capacity | 1 Set | US$1855 | US$7296 |
Floating Fish Feed Pellet Extruder/Fish Meal Making Machine | 1 Set | US$1414 | US$6369 |
Dayi Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1963 | US$7298 |
Floating Automatic Fish Food Machine Animal Feed Pellet Extruder | 1 Set | US$1502 | US$5586 |
Floating Fish Feed Machine Animal Feed Plant Pets Food Extruder Feed Pellet Machine Dog Food Making Machine Pellet Mill Feed Processing Machine | 1 Set | US$1511 | US$6161 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved