Application:Chemicals Processing | Condition:New |
Place of Origin:Shanghai, China | Power:90.5kW, 90.5kW |
Dimension(L*W*H):27.5m*2.3m*2.55m | Key Selling Points:Multifunctional |
Warranty:5 years | Applicable Industries:Pharmaceutical Industry |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | Certification:CE |
Model:HBD700 | Drying belt length:25m |
Drying belt wideth:1.5m | Effective drying area:112.5m2 |
Mainframe size(L*W*H):27.5m*2.3m*2.55m | Power Supply:3ph 460V, 60Hz |
Drying temperature:65-70℃ | Material:SUS304 |
Descriptions:
Raw materials are spreaded on the conveying belt through suitable auxiliary mechanism such as distributor, vibrating belt, pulverizer of granulator, belt passes the channel which containing one or several heating units; heating unit is equipped with air heater and circle system. Each channel has one or several damp exhaust system. When raw material is transited, hot air passes through or over it. In this way it makes raw material dry uniformly.
Features:
In mesh belt dryer system, the following data can be special set and adjusted in order to achieve best drying effect: heating temperature,air flow,staying time.Agility specified : we can add mesh belt washing system and product cooling system in mesh belt dryer system.Agility operating: after conveying on mesh belt, wet material is dried in a total sealed chamber during whole drying process. Working condition is good because the system do not have powder leaking out side. When wet material loaded in conveying belt, relative position between each single material is quite stable.
replace Seal of Industrial Fruit and Vegetable Shrimp Seafood Belt Belt Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Larghezza | Diametro esterno | Diametro del foro | Dimensione | |
204RY2 | 45,212 mm | 16,1 mm | 18,542 mm | - | - | - | - | |
719/800-MPB-P5 | 41.732 Inch | 1060 Millimeter | 31.496 Inch | 800 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - | |
MPS5203 | 7-1/2 in | 2.1875 in | 4-1/8 in | - | - | - | - | |
2-26 | 4.3307 in | 2.3750 in | 2.5625 in | - | - | - | - | |
52FC37268W | 368 | 260 | 268 | - | - | - | - | |
SFLC675ZZ | 8 | 5 | - | - | - | - | - | |
BHA 1112 Z | 23,812 mm | - | - | 19,05 | 23,812 | 17,462 | 17.462x23.812x19.05 | |
PHU5033 | 160,4 mm | 42 mm | 75,2 mm | 75,2 | 160,4 | 42 | 42x160.4x75.2 | |
61824-2Z-Y | 150 mm | 120 mm | 16 mm | 16 | 150 | 120 | 120x150x16 | |
6909N | 68 mm | 45 mm | 12 mm | 12 mm | 68 mm | 45 | 45x68x12 |
replacement Pump of Industrial Fruit and Vegetable Shrimp Seafood Belt Belt Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | B | C | |
PRC 20 | - | - | - | - | - | - | - | |
NJ 207 EW | 35 mm | 0,304 Kg | - | - | 72 mm | 17 mm | 50,5 kN | |
NP 206 | 30 mm | 0.200 Kg | - | - | 62 mm | 16 mm | 23,5 kN | |
22228C3W33 | - | 13.411 | N/A | 0.0 | - | - | - | |
KHLFL206-19 | 1.188 Inch | 30.175 Millimeter | 0.65 | N/A | 0.0 | 1.406 Inch | 35.7 Millimeter | - | - | |
MUCT207-22TC | - | 1.535 | N/A | 0.0 | - | - | - | |
7014 CD/P4ATBTB | 2.756 Inch | 70 Millimeter | 1.86 | N/A | 0.0 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | - | |
QVV203-12RBDSB | - | 4.082 | N/A | 0.0 | - | - | - | |
EE833161XD-90028 | - | 369.18 | N/A | 0.0 | - | - | - | |
UCFT210-32C | - | 2.028 | N/A | 0.0 | - | - | - | |
466-2 | 2.1649 in | - | - | - | - | - | - | |
UCFC207NP | 35 mm | - | - | - | - | 135 mm | - | |
NATV40XLL/3AS | 40 | - | - | - | - | - | - | |
6901LLUN | 12,000 mm | - | - | - | 24,000 mm | 6,000 mm | 6,000 mm |
Customer Cases For Industrial Fruit and Vegetable Shrimp Seafood Belt Belt Dryer For Factory In 2021 | |
---|---|
1 | IR conveyor Belt Industrial Hot Drying Tunnel Machine For Sale Morocco |
2 | Industrial conveyor belt dryer from china Sale In Turkey |
3 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine Process In Morocco |
4 | factory directly industrial mushroom dryer machine For Sale India |
5 | CE Tunnel Belt Industrial Betaine Microwave Dryer For Sale Turkey |
6 | factory High Efficiency Energy Saving Continuous Hot Air Dewatering Hemp Flower Mesh Belt Dryer For Sale Argentina |
7 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine Process In Argentina |
Customer Cases For industrial belt dryer For Factory In 2021 | |
---|---|
1 | long life DW-Single high safety level single layer belt empty drying machine Process In Russia |
2 | Effective sawdust rotary dryer with diesel burner Sale In India |
3 | Hermetia Illucens Black Soldier Fly Eggs Tenebrio Molitor Belt Microwave Drying Machine Equipment Dryer For Sale Greece |
4 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine For Sale Saudi Arabia |
5 | industrial Single layer mesh convey belt mechanical dryer for alge seaweed cassava fruit de-watering vegetable feed For Sale Brazil |
6 | 50kg 100kg 200kg 500kg freeze dryer for industrial Vacuum freeze dryer fruit food vegetable Sale In United Arab Emirates |
Industrial Fruit and Vegetable Shrimp Seafood Belt Belt DryerProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bake- and Roast Belts 4*4mm Mesh Belt Dryer | 1 Set | US$1961 | US$5098 |
Vacuum Belt Dryer for Liquid &Paste | 1 Set | US$1368 | US$5677 |
Industrial Single-Layer Mesh Belt Dryer for Chemicals | 1 Set | US$1732 | US$7718 |
Industrial Continuous Hemp Leaves Mesh Belt Dryer Price | 1 Set | US$1091 | US$5635 |
Conveyor Belt Dryer Industrial Food Dehydrator | 1 Set | US$1610 | US$6534 |
Energy Saving Industrial Multi Layer Wire Mesh Belt Dryer for Coal Fines Briquettes | 1 Set | US$1296 | US$5038 |
Automatic Drying/Curing/Heating Industrial Customized Made Belt Dryer | 1 Set | US$1131 | US$6688 |
Industrial Conveyor Mesh Belt Dryer/Mesh Belt Dryer | 1 Set | US$1180 | US$5803 |
Industrial Fruit Dryer Machine/Hot Air Belt Dryer | 1 Set | US$1285 | US$6423 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved