Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Voltage:380V 50Hz Customized | Power:58 kw |
Weight:0.8 - 3.2 t | Dimension(L*W*H):18 x 2 x 2.5 m (Customized) |
Year:2020 | Warranty:1 Year |
Key Selling Points:High Productivity | Product name:Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine |
Capacity:150 kg/h | Product:Kurkure, Cheetos, Nik Naks,Corn Curls |
Raw material:Corn grit | Craft:Extrusion |
Material:Stainless Steel | Shapes:Various upon clients' demands |
Energy:Electricity, oil diesel, gas, steamelectricity, oil diesel, gas, steam | Motor:Siemens, ABB or Chinese brand |
Electric elements:Siemens, ABB or Chinese brand | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Description:
The kurkure production line uses corn starch, flour, potato powder and other grains as the main raw materials. After mixing and stirring, the raw materials are added to the twin-screw food extruder, then various shapes of semi finished product are made through molds and matching forming equipment. At last, the second puffed food is produced by drying, frying and seasoning.
Advantage:
1. Core technology: under the action of extrusion and squeezing of the extruder screw, the raw material is formed into an irregular kurkure;
2. All machines use Siemens motors;
3. Electrical parts are ABB brand;
4. We provide one year of free maintenance, and will send 1-2 engineers to the customer's factory to debug the machine.
replacement Bearing of Jinan Reno Nik Naks Kurkure Snacks Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Bearing Used | Weight | |
BS2-2215-2RS/VT143 | 75 mm | 130 mm | 38 mm | - | 130x75x38 | - | - | |
PSL 612-304 | 460 mm | 610 mm | - | 5960 kN | 460x610x360 | - | 281,9 Kg | |
GAC 170 SP | 170 mm | 260 mm | - | 1780 kN | 170x260x57 | - | 12,30 Kg | |
ML7020CVUJ74S | 100 mm | 150 mm | 24 mm | 24 mm | 100x150x24 | - | - | |
FB250N X 2-1/4 | 2.25 Inch | 57.15 Millimeter | 1.909 Inch | 48.489 Millimeter | - | - | - | - | 5.4 | |
SBX1706LLX4C4/L7 | - | - | - | - | - | - | - | |
EXEP141820 | - | - | - | - | - | - | 0.005 | |
BACB625ZZ-25 | - | - | - | - | - | Deep Groove Ball Bearings | - | |
BGRBB6904DD-50 | - | - | - | - | - | Deep Groove Ball Bearings | - | |
6010-zz-koyo | 50mm | 80mm | 16mm | - | - | - | - | |
24024SWRCg2E4 | 120 mm | 180 mm | 60 mm | 60 mm | - | - | - | |
HC TR080702J/1D | 38,5 mm | 72 mm | 16,5 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
kurkure extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | EAN | Minimum Buy Quantity | Inventory | |
RSF-4980E4 | 540 mm | 400 mm | 140 mm | 94,5 Kg | - | - | - | |
6004-2RSLTN9/HC5C3WT | 42 mm | 20 mm | 12 mm | - | 7316572070758 | N/A | 0.0 | |
GE 260 HS-2RS | 400 mm | 260 mm | 205 mm | 81,7 Kg | - | - | - | |
B-68-10 | 0.502 Inch | 12.751 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0 | 0846802037864 | N/A | 0.0 | |
QMPG30J140SO | 7.56 Inch | 192.024 Millimeter | 5.512 Inch | 140 Millimeter | 6.693 Inch | 170.002 Millimeter | 106.69 | 0883450252157 | N/A | 0.0 | |
FB230UR X 1/2 | 1.126 Inch | 28.6 Millimeter | 0.5 Inch | 12.7 Millimeter | - | 0.454 | 0662798361949 | N/A | 0.0 | |
XMR16-1 | - | - | - | 0.857 | 0806990052292 | N/A | 0.0 | |
SL014914-C3 | 3.937 Inch | 100 Millimeter | 2.756 Inch | 70 Millimeter | 1.181 Inch | 30 Millimeter | 0.935 | 4012802134964 | N/A | 0.0 | |
NJ-2315 M C/3 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 2.165 Inch | 55 Millimeter | 5.57 | 0644075070416 | N/A | 0.0 | |
WSTUE108R | - | 1.5000 in | 4-3/4 in | - | - | - | - | |
SAFS 22526 x 4.1/2 T | - | - | - | - | - | - | - | |
BGCNB6804VV | - | - | - | - | - | - | - | |
230/950YMB | 1360 mm | 950 mm | 300 mm | - | - | - | - | |
NJ3319 | 200 mm | 95 mm | 77,8 mm | - | - | - | - |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | plastic extruder machine Process In Algeria |
2 | Plastic Extruder Machine Extruder Process In South Africa |
3 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery For Sale United Arab Emirates |
4 | Plastic Extruder Machine Extruder Process In Argentina |
5 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine For Sale Russia |
6 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale India |
Customer Case Of Jinan Reno Nik Naks Kurkure Snacks Food Making Machine At 2021 | |
---|---|
1 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Process In Nigeria |
2 | Plastic Extruder Machine Extruder Sale In Argentina |
3 | Plastic Extruder Machine Extruder Sale In Turkey |
4 | Plastic Extruder Machine Extruder Sale In Turkey |
5 | extruder machine Process In Sri Lanka |
6 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale India |
Jinan Reno Nik Naks Kurkure Snacks Food Making MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine | 1 Set | US$1349 | US$7597 |
Ce Standard Full Automatic Modified Starch Extruder Machine | 1 Set | US$1545 | US$6540 |
New Type Kurkure Snacks Make Machine | 1 Set | US$1503 | US$6621 |
Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine Price | 1 Set | US$1623 | US$7456 |
Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine | 1 Set | US$1006 | US$6687 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1080 | US$6378 |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine | 1 Set | US$1727 | US$7823 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved