Place of Origin:Zhejiang, China | Condition:New |
Voltage:280/380V | Power:9.6 KW |
Dimension(L*W*H):2300*700*1020mm | Weight:120KG |
Warranty:12 month | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, paper straw factory |
Showroom Location:None | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
After-sales Service Provided:Overseas third-party support available | Model:GD-Dryer |
Speed:0=10m/min | Operate:1-2workers |
Automaticity:Automatic | Temperature:Controllable |
Description:
Automatic artistic straw molding machine is a bendable straw processing equipment. The entire device from input to finished product output fully automaticly, simply add artificial straight tube blank. Polypropylene straight pipe joined by forming on the top of the hopper, relying on two clamping manipulator, a master device back to back wheel. Rotating the main dial back, so that the straw through two rotatable pressure roller indentation formed on the straw. And then by the two robotic be compressed, so that was the indentation folds contraction shape the final product is automatically transported out. Main Circle usually carries 18 straws continuously run, the product has a high-speed production capacity.
Feature:
1: Machine adopt PLC control and human-machine interace operation, more convinient
2: Machine adopt servo motor equipped with variable frequency speed regulation,more stable
3: Blade section adopt numerica multi-blades cutting control, higher effiency
4: Cutting device adopt servo, higher precision
5: Rotay knife cutting, surface more smoothly.
6: Online multi cutter, save labor and time
7: Machine supply of lubricant auto, save time
replace Seal of Broken Rice Shaping Twin Screw Extruder Fortified Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
7932B | 160 mm | 220 mm | 28 mm | 97,1 kN | 3 Kg | 160x220x28 | 28 | |
33206A | 30 mm | 62 mm | 25 mm | 19,5 mm | - | 30x62x25 | 25 | |
NF3221 | 105 mm | 190 mm | 65,1 mm | 65,1 mm | - | 105x190x65.1 | 65,1 | |
CR-3/4-B | - | - | - | - | 0.036 | - | - | |
23228BKD1 | - | - | - | - | 18.02 | - | - | |
HCB7000-C-T-P4S-UL | - | - | - | - | 0 | - | - | |
M231610CD | - | 8.7500 in | - | - | - | - | - | |
SAW 23526 x 4.1/2 | - | - | - | - | - | - | - | |
7217ADB | 85 | 150 | 56 | - | - | - | - | |
71804acd/p4dga-skf | 20mm | 32mm | 7mm | - | - | - | - | |
NANF202 | 15 mm | - | - | - | - | - | - | |
NNCL 4944 CV | 220 mm | 300 mm | 80 mm | - | - | - | - | |
6419 | 95 mm | 240 mm | 55 mm | 55 mm | - | - | - |
replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | EAN | Number of Mounting Holes | |
SFT-32RC | 2.27 | 2.0 | N/A | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.6 Millimeter | 0662461022757 | 2 | |
QVFY26V110ST | 52.21 | 0.0 | N/A | 4.331 Inch | 110 Millimeter | 5.82 Inch | 147.828 Millimeter | 0883450292429 | 6 | |
B1U-K-303R | 12.712 | 0.0 | N/A | - | - | 0782475697274 | - | |
24032-E1-C4 | 12.7 | 0.0 | N/A | - | - | 4012802322682 | - | |
NU 2207 ECP/P6VQ3753 | 0 | 0.0 | N/A | - | - | - | - | |
TSGM300 | 0 | 0.0 | N/A | - | - | - | - | |
FC3S221E | - | - | - | 1.3125 in | - | - | - | |
UC326 | - | - | - | 130 mm | 280 mm | - | - | |
E45KRRB | 0.50 lb | - | - | - | - | - | - | |
679 | - | - | - | 9 mm | 14 mm | - | - |
Customer Cases For Broken Rice Shaping Twin Screw Extruder Fortified Rice Making Machine For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine Process In Turkey |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In South Africa |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Brazil |
4 | Full Automatic single screw extruder pasta straw making machine Sale In South Africa |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Russia |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Brazil |
Customer Cases For Broken Rice Shaping Twin Screw Extruder Fortified Rice Making Machine For Factory In 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Mexico |
2 | Natural rice flour drinking straw making machine pasta straw making machine Process In India |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In South Africa |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Brazil |
5 | China easy maintenance flexible high efficiency drinking straw machine Sale In Sri Lanka |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Sri Lanka |
Broken Rice Shaping Twin Screw Extruder Fortified Rice Making MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Degradable Pasta Straw Machine Production Line | 1 Set | US$1792 | US$5936 |
Jinan City Edible Straw Machine | 1 Set | US$1542 | US$5527 |
High Speed Machine Make Drinking Straw, Drinking Wheat Rice Straw Machine | 1 Set | US$1585 | US$6722 |
Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery | 1 Set | US$1622 | US$5234 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1908 | US$5346 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved