Applicable Industries:Restaurant, Food Shop, Food & Beverage Shops, Other | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:440V |
Power:200 | Weight:3000 KG |
Dimension(L*W*H):39000x1200x2200mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Name:Corn flakes Breakfast cereals Making Machine | Application:Corn flakes Breakfast cereals |
Raw material:wheat corn flour | Usage:Supermarket |
Production Capacity:120kgh, 180kgh, 300kgh | Consumption:Low electricity and labor consumption |
Specification:Stainless steel | Type:Twin Screw Extruder |
Power Source:Eletric Gas |
Description
Corn flakes/Breakfast cereal is a kind of crispy food, with the characteristics of hard to be steeped broken and strong grain taste. It is mainly made from corn flour and other grains powder. It can be used as a snack or served with milk and coffee.Change molds and choose the right process to produce circles, balls, sheets, stars, letters and other products,and produce core filling snack food, filling biscuit ,nutrition breakfast, corn flakes and other puffed foods.
Features
1) .This processing line can produce all kinds of inflating foodstuffs, rice bread, core snacks, crackers, gruels, nutrient-flour, and baby food and so on.
2).The screws are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
3).The forced lubrication system, by guaranteed equipment transmission longer life.
4).Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
Dairy Application Cereal Corn Flakes Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | Weight / LBS | |
7922DT | 150 mm | 110 mm | 2,02 Kg | - | - | - | - | |
SP2B-IP-204R | 3.031 Inch | 77 Millimeter | 2.25 Inch | 57.15 Millimeter | 5.797 | 0.0 | N/A | Inch | 12.78 | |
QMFX20J315SET | 4.6 Inch | 116.84 Millimeter | 3.938 Inch | 100.025 Millimeter | 15.89 | 0.0 | N/A | Inch | 35 | |
YR-1-5/8-XC | - | 0.438 Inch | 11.125 Millimeter | 0 | 0.0 | N/A | Inch | 0.5 | |
MUCTBL208-24RFW | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.953 | 0.0 | N/A | Inch | 2.1 | |
51138 P/6 | 9.449 Inch | 240 Millimeter | - | 4.06 | 0.0 | N/A | Metric | 8.95 | |
M262449DW-90068 | - | - | 143.027 | 0.0 | N/A | - | - | |
SD50X62X5-A | 62 mm | - | - | - | - | - | - | |
LSM120BRHTPRSS | - | - | - | - | - | - | - | |
AST50 108IB64 | - | - | - | - | - | - | - | |
Q217 | 150 mm | 85 mm | - | - | - | - | - | |
F-223309.1 | 36 mm | - | - | - | - | - | - | |
6413-N | 160 mm | 65 mm | - | - | - | - | - |
replace Seal of maize flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Inventory | Weight | Dimensione | |
QAFXP09A045SO | - | - | - | - | 0.0 | 4.99 | - | |
UCPPL207MZ2CB | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.874 Inch | 47.6 Millimeter | - | 0.0 | 0.78 | - | |
61804-2RS | - | - | - | - | 0.0 | 1.31 | - | |
6214ZZ | - | 70 | - | 62 | - | - | - | |
7311CDB FY | 120 | 55 | 58 | - | - | - | - | |
M514512 | 4.8750 in | - | - | - | - | - | - | |
23080EMBW509C08 | 600.000 mm | 400.000 mm | - | - | - | - | - | |
6303/c3-koyo | 47mm | 17mm | 14mm | - | - | - | - | |
3782/3732 | 98,425 mm | 44,45 mm | 30,302 mm | 23,812 mm | - | - | 44.45x98.425x30.162 | |
NJ2226-E-MPA+HJ2226-E | 230 mm | 130 mm | 64 mm | 64 mm | - | - | 130x230x64 | |
677ZZ | 11 mm | 7 mm | 3 mm | 3 mm | - | - | 7x11x3 |
Customer Cases For Dairy Application Cereal Corn Flakes Machine For Factory In 2021 | |
---|---|
1 | Factory supply wheat rice oats maize corn flakes and breakfast cereal maker making machine Process In Zimbabwe |
2 | multifunctional extruder corn maize flakes breakfast cereals machine cornflakes making machine production line Process In Algeria |
3 | maize corn flakes making machine lines corn flakes produced plant Sale In Argentina |
4 | multifunctional extruder corn maize flakes breakfast cereals machine cornflakes making machine production line Sale In Nigeria |
5 | Maize Oat Flakes Breakfast Cereal Extrusion Machine Food Small Making Machines For Sale Sri Lanka |
6 | Nutritional Corn Flakes Breakfast Cereal Making Machine Process In Turkey |
7 | Easy to operate grain extrude machine/paddy maize flat squeeze machine /maize paddy wheat flake machine Sale In Nigeria |
8 | Small Home Use Wheat Oats Maize Corn Flakes Making Machine Price Process In Egypt |
Customer Have Factory Case Of Dairy Application Cereal Corn Flakes Machine At 2021 | |
---|---|
1 | 2019 multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making Sale In United Arab Emirates |
2 | Twin Screw Extruded Corn Puff Chocolate Filling Snack Food Products Making Extruder Machine Process Equipment Line HOT SALE 2019 Process In Egypt |
3 | Factory supply wheat rice oats maize corn flakes and breakfast cereal maker making machine Sale In Algeria |
4 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Process In South Africa |
5 | Multifunctional extruder corn maize flakes breakfast cereals machine/corn flakes making machine production line Process In Egypt |
6 | Stainless steel industrial air flow puffing machine puff corn and rice Sale In Nigeria |
Dairy Application Cereal Corn Flakes MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel and Popular Caramel Popcorn Making Machine for Factory with Good Taste | 1 Set | US$1825 | US$5931 |
Most Popular Corn Puffing Machine/Puffed Corn Making Machine on Sale | 1 Set | US$1873 | US$7145 |
Automatic Corn Flakes Making Machine Puff Snacks Food Machinery | 1 Set | US$1323 | US$7468 |
Popular Industrial Wheat Corn Oat Flakes Making Machine | 1 Set | US$1962 | US$7477 |
Ec Cetificate OEM Cereal Snacks Extruded Machine | 1 Set | US$1778 | US$5685 |
Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine Cornflakes Making Machine | 1 Set | US$1881 | US$6571 |
Full Automatic Kelloggs Corn Flakes Making Machine Hot Sale | 1 Set | US$1360 | US$7028 |
Inflat Puff Extrusion Maize Corn Rice Snack Food Core Filling Extruder Making Production Line Equipment Machine | 1 Set | US$1192 | US$6997 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved