Condition:New | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Showroom Location:Indonesia | Place of Origin:Shanghai, China |
Voltage:380v | Power:2.5kw |
Dimension(L*W*H):450cm*66cm*168cm | Weight:375 KG |
Warranty:1 Year | Application fields:Snack food factory, Commercial catering, Bakery |
Raw material:Water, Wheat, Milk, Flour, Egg, Sugar | Output product name:Bakery bread |
Key Selling Points:High Productivity | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC |
Power Source:Electric | Name:Bread Making Machine |
Usage:Bread Production | Type:Fully Automatic |
Function:Multifunctional | Suitable for:Bakery Machine French Baguette Moulder |
After-sales Service Provided:Video Support | Material:Stainless Steel 304 |
Feature:High Efficiency Easy Operation | Capacity:80-150pcs/min |
Related machine:Dough Mixer, Fermenting Machine |
Description
Bread crumb processing line researched and developed on the basis of international advanced technology. The performance and quality have reached the highest domestic level of the same line. The line changes the traditional making process. From mixing materials, extruding, cutting, drying to finished products are done in one automatic line. The bread crumb is widely used as food coating additives on the surface of frying food like: frying chicken, fish, sea foods(shrimp), onion ring etc. The taste is fragrant, crispy, delicious and with rich nutrition.
Features
a. The screws are made by alloy steel (38CrMoAL) and special craft by nitriding process, The HRC hardness is around 60---62, it has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
b. The extrusion barrel is constructed of carbon steel, is made by #45 steel, stainless steel coating.
c. The gearbox has automatic lubrication function, with extends gear life.
d. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive
replacement Bearing of ZXJ-300 bread crumb grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Harmonized Tariff Code | EAN | |
02876/02820 | 31.75 mm | 73,025 mm | 22,225 mm | 0,451 Kg | - | - | - | |
6207R-3HR4SH2C3 | 35 mm | 72 mm | 18,25 mm | - | - | - | - | |
P3U239NK75 | 2.438 Inch | 61.925 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.688 Inch | 68.275 Millimeter | 5.18 | N/A | 8483.20.40.40 | 0662327121372 | |
QAAP13A207SO | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | N/A | 8483.20.40.80 | 0883450265690 | |
MUCPPL207-20CEW | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.78 | N/A | 8483.20.40.40 | 0808250248100 | |
7MC3-6314L1BC4 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | 0 | N/A | 8482.10.50.68 | 0692314639580 | |
22316-E1A-K-MA-T41A | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 2.283 Inch | 58 Millimeter | 6.03 | N/A | 84823080 | 4026677848116 | |
BR6-18 | 1.1250 in | 2.4409 in | - | - | - | - | - | |
FWP-48100 | - | - | 48 mm | - | - | - | - | |
220TP175 | - | - | 139.700 mm | 63.5 Kg | - | - | - | |
UCTU209-900L3 | 45 | - | - | - | - | - | - | |
PHU2165 | 28 mm | 139 mm | 64,5 mm | - | - | - | - | |
7834CDB | 170 mm | 215 mm | 22 mm | - | - | - | - | |
637ZZ | 7 mm | 26 mm | 9 mm | - | - | - | - |
replacement Seal of ZXJ-300 bread crumb grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | Weight | |
32214-XL | 70 mm | 125 mm | 31 mm | 27 mm | 70x125x33.25 | 33,25 | - | |
LJ1/2-RS | 12,7 mm | 23,8125 mm | 9,525 mm | 6,95 kN | 12.7x23.8125x9.525 | 9,525 | 0,037 Kg | |
77375/77676X | 95,25 mm | 171,45 mm | 48,26 mm | 41,275 mm | 95.25x171.45x50.8 | 50,8 | - | |
FR6ZZ | 9,525 mm | 22,225 mm | 7,142 mm | 3335 kN | 9.525x22.225x7.142 | 7,142 | 12,39 Kg | |
CUC208-24 | 38,1 mm | 80 mm | 49.2 mm | 29,6 kN | 38.1x80x21 | 21 | 0,68 Kg | |
QVPN22V315SO | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.902 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - | 33.596 | |
120FC85600 | 600 | 850 | 600 | 600 | - | - | - | |
NU2207EM | - | - | - | - | - | - | - | |
SBASZ6200ZZ-45 | - | - | - | - | - | - | - | |
SI 15 ES 2RS | 15 mm | 26 mm | 12 mm | - | - | - | - | |
23218-E1A-M | 90 mm | 160 mm | 52,4 mm | - | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Have Factory Case Of ZXJ-300 bread crumb grinder At 2021 | |
---|---|
1 | Bread crumb grinder Sale In India |
2 | Commercial Dried Bread Crumbs Machine Factory Price Bread Crusher Process In Brazil |
3 | Commercial Dried Bread Crumbs Machine Factory Price Bread Crusher For Sale South Africa |
4 | Low Energy Consumption Bread Crumb Grinder Machine For Sale Zimbabwe |
5 | New Condition Bread Crumb Grinder Machine Process In Brazil |
6 | New Condition Bread Crumb Grinder Machine Sale In Zimbabwe |
7 | ZXJ-300 bread crumb grinder Process In Turkey |
Customer Cases For commercial bread crumb grinder For Factory In 2021 | |
---|---|
1 | Commercial Dried Bread Crumbs Machine Factory Price Bread Crusher For Sale Ethiopia |
2 | bread crumb making machine grinder Sale In Ethiopia |
3 | Low Energy Consumption Bread Crumb Grinder Machine Process In South Africa |
4 | ZXJ-300 bread crumb grinder Sale In Egypt |
5 | panko bread crumbs line Sale In Egypt |
6 | ZXJ-300 bread crumb grinder For Sale Turkey |
7 | panko bread crumbs line Process In Ethiopia |
8 | Bread crumb grinder Process In Brazil |
ZXJ-300 bread crumb grinderProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Condition Bread Crumb Grinder Machine | 1 Set | US$1654 | US$7413 |
panko bread crumbs line | 1 Set | US$1263 | US$5435 |
Low Energy Consumption Bread Crumb Grinder Machine | 1 Set | US$1942 | US$7405 |
Bread crumb grinder | 1 Set | US$1036 | US$6398 |
bread crumb making machine grinder | 1 Set | US$1533 | US$5451 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved