Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other, Bread crumbs Factory | Showroom Location:None |
Condition:New | Type:Bread |
Production Capacity:350kg/h, 80kg/h, 240-400KG/H | Place of Origin:Shandong, China |
Voltage:380V/50HZ,or optional | Power:7.5KW |
Dimension(L*W*H):700*700*1670mm | Weight:300 KG |
Warranty:1Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Electric Part:Famous Brand | Material:Food Grade Stainless Steel |
Certification:CE,ISO9001 | Automation:Full Automation. |
Name:Bread Crumb Making Machine | Function:crushing |
Key words:Bread pulverizer | MOQ:1set |
Color:Silver |
Description
This machine is used to grinding bread into crumbs, the output size of crumb can be 1-12mm. The finished bread crumb is used to make snack food, like chicken, shrimp etc. Bread crumb grinding machine is the ideal equipment for baking factory. it can make full use of bread to make you benefit.
Features
1.Can make different size of crumb. just need change the screen.
2.Output crumb size range is 1-12mm
3.The material is made in full stainless steel 304.
4. Voltage of bread crumb machine can be customized.
replacement Bearing of panko bread crumbs line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | series: | bearing material: | |
AST090 230100 | 230 | 235 | - | - | - | - | - | |
3204 | 20 mm | 47 mm | - | 0,16 Kg | 18,6 kN | - | - | |
UCF.207.L4 | 35 mm | - | 42.9 mm | 1.47 kg | 25.7 kN | - | - | |
39243DE-2 | 2.438 Inch | 61.925 Millimeter | 0 Inch | 0 Millimeter | 4 Inch | 101.6 Millimeter | 1.756 | - | - | - | |
EFC-IP-408RE | 4.5 Inch | 114.3 Millimeter | 5.23 Inch | 132.842 Millimeter | - | 43.57 | - | - | - | |
366 #3 Prec | 1.9685 in | - | - | 0.77 lbs | - | - | Steel | |
3030DSTNTG18 | 0.7500 in | 1.6250 in | 0.5000 in | - | - | 3000 | Steel | |
SS-2024-24 | 5/8 in | 3/4 in | - | - | - | SS | Sintered Bronze Oil-Impregnated | |
HM3052 | - | 310 mm | - | - | - | HM30 | - | |
BGFSCB626DD-[25-50/1] | - | - | - | - | - | - | - | |
3205-b-2z-tvh-c3-fag | 25mm | 52mm | 20.6mm | - | - | - | - | |
CRD-4808 | 240 mm | 460 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
replacement Seal of panko bread crumbs line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Diametro esterno | |
23048A2XK | 360 mm | 240 mm | 92 mm | 33,5 Kg | 1570 kN | - | - | |
NK24/16R+IR20×24×16 | 32 mm | 20 mm | 16 mm | 0,049 Kg | 15,2 kN | - | - | |
7030.HV.U.J74 | 225 mm | 150 mm | 35 mm | - | - | - | - | |
MSM90HXSSF0 | - | - | - | - | - | 0.0 | - | |
16010/C3 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.194 | - | 0.0 | - | |
UELFU207-106D1 | - | - | - | 4 | - | 0.0 | - | |
6210-J20 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | - | 0 | - | 0.0 | - | |
HK6012 | - | - | - | 0.1 | - | 0.0 | - | |
F4BE308R | 7.0000 in | 3-1/2 in | 9.2500 in | - | - | - | - | |
6921ZNRC3 | 145 mm | 105 mm | 20 mm | 0.803 kg | - | - | - | |
238/710 CAMA/W20 | 870 mm | 710 mm | 118 mm | - | - | - | 710 | |
RNA 4908 | 62 mm | - | - | - | 22 mm | - | 62 | |
864/854 | 190,5 mm | 95,25 mm | 57,531 mm | - | 44,45 mm | - | 190,5 | |
6406 | 90 mm | 30 mm | 23 mm | - | - | - | 3.543 Inch | 90 Millimeter |
Customer Have Factory Case Of panko bread crumbs line At 2021 | |
---|---|
1 | Bread crumb grinder Process In Brazil |
2 | Low Energy Consumption Bread Crumb Grinder Machine For Sale Egypt |
3 | ZXJ-300 bread crumb grinder Sale In Turkey |
4 | New Condition Bread Crumb Grinder Machine Sale In Russia |
5 | New Condition Bread Crumb Grinder Machine For Sale Egypt |
6 | panko bread crumbs line Process In Argentina |
7 | Low Energy Consumption Bread Crumb Grinder Machine For Sale Brazil |
Customer Cases For commercial bread crumb grinder For Factory In 2021 | |
---|---|
1 | panko bread crumbs line Sale In Turkey |
2 | Low Energy Consumption Bread Crumb Grinder Machine Sale In Brazil |
3 | Commercial Dried Bread Crumbs Machine Factory Price Bread Crusher Sale In India |
4 | Low Energy Consumption Bread Crumb Grinder Machine Process In United Arab Emirates |
5 | ZXJ-300 bread crumb grinder Sale In Argentina |
6 | Bread crumb grinder Process In South Africa |
7 | Low Energy Consumption Bread Crumb Grinder Machine Sale In Algeria |
8 | panko bread crumbs line Sale In Russia |
panko bread crumbs lineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bread crumb grinder | 1 Set | US$1870 | US$7264 |
bread crumb making machine grinder | 1 Set | US$1131 | US$6312 |
ZXJ-300 bread crumb grinder | 1 Set | US$1390 | US$6512 |
New Condition Bread Crumb Grinder Machine | 1 Set | US$1647 | US$7606 |
Low Energy Consumption Bread Crumb Grinder Machine | 1 Set | US$1017 | US$5917 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved