Type:Multi-Function Packaging Machine | Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location:Pakistan, Mexico | Condition:New |
Function:FILLING, Embossing, Gluing, SLITTING | Application:Food, Medical, Chemical, Machinery & Hardware |
Packaging Type:Cartons, case | Packaging Material:Wood |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V 380V | Place of Origin:Liaoning, China |
Dimension(L*W*H):600X 790X1780 mm | Warranty:1 Year |
Key Selling Points:Competitive Price | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Pakistan, Mexico | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE, ISO | product model:DXDK-40II(With code) |
packaging speed:15-25bag/min(It depends on the product) | Weighing scale:1-50gram(adjustable) |
margin of error:0.2(It depends on the product) | Suitable for coil:Heat seal bag coil material can be |
categories of packing:Three-sided sealing package |
Description:
1. Work environment quiet, low noise, saving energy.
2. Each machine gives full spare part for free as standard.
3. English and your native language touch screen display, intuitive and simple operation.
4. Suitable for kinds of Laminated films which hot sealable material roll film.
Use:
This machine is suitable for food, chemical, pharmaceutical, seasoning powder, granule and fine
particle packing; particularly suitable for packaging milk powder, bean milk powder, sesame paste,
sugar granule, wheat powder and so on;
replace Seal of Fully Automatic Small Rice Bag Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | d1 | Minimum Buy Quantity | |
23038 CCK/W33 + H 3038 | 290 mm | 290 | - | 75 mm | - | 170 mm | - | |
7004 CE/P4A | 42 mm | 20 mm | - | 12 mm | 0.0 | 26.6 mm | N/A | |
KJ43X48X29.8 | 48,000 | 43,000 | - | - | - | - | - | |
EXEHE204-12T20 | - | 19.05 mm | 0.62 kg | 34 mm | - | 32.4 mm | - | |
AA-1517-6 | 1.25 Inch | 31.75 Millimeter | 1.25 Inch | 31.75 Millimeter | 0 | - | 8.0 | - | N/A | |
CU322 | 2.094 Inch | 53.188 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.588 | - | 0.0 | - | N/A | |
52212 | - | - | 1.1 | - | 0.0 | - | N/A | |
FSAF220-B83839 | - | - | 32 | - | 0.0 | - | N/A | |
NH-406 M | 3.543 Inch | 90 Millimeter | 1.181 Inch | 30 Millimeter | 0.928 | 1.181 Inch | 30 Millimeter | 0.0 | - | N/A | |
3MM9136WIDUL | 11.0236 in | 7.0866 in | - | 1.8110 in | - | - | - | |
PKB22447FE | 8.2500 in | 2.9375 in | 29 lbs | - | - | - | - | |
52217-skf | 125mm | 70mm | - | 55mm | - | - | - | |
7319 B-UD | 200 mm | 95 mm | - | - | - | - | - | |
6418-M | 225 mm | 90 mm | - | 54 mm | - | 132,2 mm | - |
replacement Seal of Fully Automatic Small Rice Bag Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | Long Description | |
MI 36 N | 2.25 Inch | 57.15 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | 0.38 | N/A | 1.5 Inch | 38.1 Millimeter | 2-1/4" Bore; 2-3/4" Outside Diameter; 1-1/2" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Roller | |
3MM207WI DUH | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | 0.581 | N/A | 1.339 Inch | 34 Millimeter | 35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
BKEP5315F | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.0 | 34.05 | N/A | 4.25 Inch | 107.95 Millimeter | 4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12" Minimum Bolt Spacing; 13" Bolt Spacing Maximum; Relubricata | |
6004RSC3 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.0 | 0 | N/A | - | 20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; Co | |
MP85 | - | - | 0.0 | 23.4 | N/A | - | - | |
H715340-70000 | 2.5625 in | - | - | - | - | - | - | |
UELFU207 106 D1 | 1.3750 in | 3.6000 in | - | - | - | 4.7000 in | - | |
N-044/SK-20023/AN-36/W-36 | - | - | - | - | - | - | - | |
LQCF 25-2LS | - | - | - | - | - | - | - | |
F10-18 | 10 mm | 18 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | 3 mm | - |
Customer Have Factory Case Of Fully Automatic Small Rice Bag Packing Machine At 2021 | |
---|---|
1 | Automatic Weigh Fill and Seal Coffee 2 Head Granule Weighting Filling Machine Process In Egypt |
2 | Fill and Seal Packing Machine For Sale Zimbabwe |
3 | explosion proof EX 50L weighing and filling machine For Sale Mexico |
4 | Detergent Filling Machine/weighing filler Process In Ethiopia |
5 | small bottle windshield washer fluid filling machine with best price Process In Sri Lanka |
6 | Factory semi-automatic 18l bucket lube oil weighing filling machine Sale In Argentina |
Customer Cases For weigh and fill machine For Factory In 2022 | |
---|---|
1 | Fill and Seal Packing Machine For Sale Sri Lanka |
2 | ALWELLsmall scale powder weighing filling machine Sale In Ethiopia |
3 | LONGWAY 5-30L Industrial full automatic barrels cans buckets liquid weighing filling machine/oil tanks drums filler line Process In Russia |
4 | Automatic banana chips combination weighing scale vertical bag forming filling sealing packing machine For Sale Zimbabwe |
5 | Manual motor oil weigh filling machine/filler Sale In India |
6 | Detergent Filling Machine/weighing filler Sale In India |
7 | 5~25kg Cassava Starch weighing and filling machine (XFF-D) Process In Egypt |
Fully Automatic Small Rice Bag Packing MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Sugar Stick Pack Machine | 1 Set | US$1009 | US$5282 |
Sachet Packaging Machine for Salt Bag | 1 Set | US$1062 | US$7404 |
Automatic Pre-Made Pouch Doypack Powder Packaging Machine for Coffee Milk Spices Packing | 1 Set | US$1048 | US$6432 |
Semi Automatic Black Whey Proteins Superfoods Vitamins Minerals Spice Milk Powder Screw Auger Weighing Filling Packing Machine | 1 Set | US$1449 | US$7988 |
Automatic 1 Kg Flour Coffee Candy Form Fill Seal Powder Packaging Machine | 1 Set | US$1844 | US$5709 |
Toraja Coffee Drip Bag Weigh and Fill Machine | 1 Set | US$1156 | US$6533 |
Automatic Weigh Fill and Seal Coffee 2 Head Granule Weighting Filling Machine | 1 Set | US$1828 | US$5455 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved