Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:PLC, Engine, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:Three phases: 380V/50HZ, Single phase: 220V/50HZ |
Power:27.75kw, 29.75kw | Weight:1000kg |
Dimension(L*W*H):2300x1120x2000mm | Warranty:1 Year |
Key Selling Points:Multifunctional | After-sales Service Provided:Engineers available to service machinery overseas, Field maintenance and repair service |
Kurkure Snacks Extruder Machine:Snack Machines | Automation:Fully Automatic |
Machinery Materials:Food Grade Stainless Steel | Capacity:120-140kg/h, 200-240kg/h |
Electronic Parts:FUJI and LG | Main Motor:SIEMENS (CHINA) |
Inverter:DELTA | Relay:OMRON |
Application:Kurkure, Nik Naks, Corn Curls | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO9001 |
Description:
This process line uses double/Single screw extruding technique to replace the traditional steam boiling process. It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution.
The raw materials can be rice powder, corn powder, wheat flour individually or their mixture.
Only by changing the moulds, shaping or cutting machine, the shapes can be various: like sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc.
The taste is good and also without greasiness.
Our Services
1. Good after-sales service: During the guarantee period, if there is any broken, we will offer you spare parts and technical support.
2. Fast delivery and good service
3. All the machines are strictly inspected before making shipment.
4.Provied basic formula
replacement Bearing of Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Diametro esterno | |
2903 | 35 mm | 18 mm | - | - | - | N/A | - | |
6011-2Z-NR | 90 mm | 55 mm | 18 mm | 28,2 kN | 0,311 Kg | - | - | |
SA211 | 100 mm | 55 mm | 32,5 mm | 33,37 kN | 1,26 Kg | - | - | |
CKCC215 | - | - | - | - | 0.454 | N/A | - | |
W 638/2 X-2Z | 5 mm | 2 mm | 2.5 mm | - | 0 | N/A | - | |
KH211-32AE | - | - | - | - | 0 | N/A | - | |
4203B.TVH | 40 mm | 17 mm | 0.6300 in | - | - | - | - | |
QAPF20A400S | - | - | - | - | 67 lb | - | - | |
1217-qbl | 150mm | 85mm | 28mm | - | - | - | - | |
ZR1.14.0944.200-1SPTN | 1016 mm | 840 mm | - | - | - | - | 1016 | |
240/1060 EK30W33+AOH240/1060 | 1500 mm | 1000 mm | 438 mm | 438 mm | - | - | 1500 | |
6326 | 280 mm | 130 mm | 58 mm | 58 mm | - | - | 11.024 Inch | 280 Millimeter |
kurkure extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
UCTH212-300 | 60 mm | - | 65,1 mm | 21,4 Kg | 52,4 kN | - | - | |
ML7005CVUJ74S | 25 mm | 47 mm | 12 mm | - | 12 mm | - | - | |
NNU6036 V | 180 mm | 280 mm | 180 mm | - | 180 mm | - | - | |
EXPH203NT04 | 17 mm | - | 34 mm | 0.95 kg | 12.8 kN | - | - | |
MSE607BTHATL | 6.438 Inch | 163.525 Millimeter | 5.512 Inch | 140 Millimeter | - | 85.79 | - | 0.0 | N/A | |
QMPL09J045SET | 1.772 Inch | 45 Millimeter | 2.875 Inch | 73.02 Millimeter | 2.126 Inch | 54 Millimeter | 4.086 | - | 0.0 | N/A | |
84115-3 | 11.5 Inch | 292.1 Millimeter | 0 Inch | 0 Millimeter | 2 Inch | 50.8 Millimeter | 10.88 | - | 0.0 | N/A | |
UCP 207-23 | - | - | - | 0 | - | 0.0 | N/A | |
5217 M C/3 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.937 Inch | 49.2 Millimeter | 3.4 | - | 0.0 | N/A | |
RNA 4926 | - | 180 mm | - | 2.389 | 50 mm | 0.0 | N/A | |
NU305EMC3 | - | - | - | - | - | - | - | |
GEF85ES | - | - | - | - | - | - | - | |
7032 C | 160 mm | 240 mm | 38 mm | - | 38 mm | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | co extruder Process In Egypt |
2 | Waste Plastic Recycling Machine/Extruders for Plastic Process In Morocco |
3 | extruder machine steel Sale In United Arab Emirates |
4 | plastic extruder machine Sale In Ethiopia |
5 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine For Sale South Africa |
6 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Sale In South Africa |
Customer Case Of Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine At 2021 | |
---|---|
1 | co extruder Sale In Zimbabwe |
2 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Process In Nigeria |
3 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In Sri Lanka |
4 | B.JG-II Two Layer Plastic Tube Extruder Machine Sale In Ethiopia |
5 | Plastic Extruder Machine Extruder Sale In Algeria |
6 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine For Sale Ethiopia |
7 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine For Sale Ethiopia |
Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Type Kurkure Snacks Make Machine | 1 Set | US$1851 | US$5314 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1377 | US$7862 |
Ce Standard Full Automatic Modified Starch Extruder Machine | 1 Set | US$1438 | US$7456 |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine | 1 Set | US$1251 | US$5062 |
Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine | 1 Set | US$1941 | US$7974 |
Jinan Reno Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1767 | US$6357 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved