Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:53kw | Weight:1300 KG |
Dimension(L*W*H):21x1.2x2.2m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Motor Brand:Siemens (or customized) |
Material Quality:Stainless steel | Main Application:Nik naks, cheetos, kurkure |
Name:Nik naks Kurkure Cheetos Snacks Making Machine | Application:Nik naks, cheetos, kurkure |
After Warranty Service:Video technical support | Local Service Location:Turkey |
Certification:CE Certification ISO9001 |
Parameters:
Model: | ST | ST | ST |
Installed power:(kw) | 98 | 100 | 70 |
Power consumption:(kw) | 60 | 65 | 45 |
Output:(kg/h) | 120-150 | 150-180 | 120-150 |
Size:(mm) | 18000*1100*2500 | 19000*1200*2600 | 17000*1100*2500 |
FAQ
1:How big is the power of you machine?
A:We design the power of the machine based on the characteristics of the material you plan to process
2:How is the quality of you prodects?
A:Our products are certificated with CE quallity inspection
3.How is the payment?
Answer: 40% TT as downpayment, 60% TT or L/C before shippment. Before shippment,welcome to inspect the machine
replacement Bearing of Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Larghezza | Inventory | |
RNA6915 | 105 mm | 85 | - | 0,96 Kg | 149 kN | - | - | |
GR 12 N | 1.25 Inch | 31.75 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.055 | - | - | 0.0 | |
UKPE210HCO | - | - | - | 2.9 | - | - | 0.0 | |
UKT210+H2310 | - | - | - | 2.706 | - | - | 0.0 | |
SYF 45 TF/VA228 | 1.937 Inch | 49.2 Millimeter | 1.772 Inch | 45 Millimeter | 2.126 Inch | 54 Millimeter | 2.194 | - | - | 0.0 | |
QMFL15J300SO | 5.5600 in | 3.0000 in | 7.1900 in | 23 lbs | - | - | - | |
22332EKF800 | 340,000 mm | 160,000 mm | - | - | - | 114,000 | - | |
713644570 | - | - | - | - | - | - | - | |
NU319-E-M6 | 200 mm | 95 mm | 45 mm | - | 45 mm | 45 | - | |
NU1012 | 95 mm | 60 mm | 18 mm | - | 18 mm | 18 | - | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | 3 | - |
kurkure extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
RXLS 9.1/2 | 323,85 mm | 241,3 mm | 41,28 mm | - | - | - | - | |
22248 CW33 | 440 mm | 240 mm | 120 mm | 83 Kg | - | - | - | |
QMMH15J300SO | - | - | - | - | 0.0 | N/A | - | |
6014-C3 | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | - | 0.602 | 0.0 | N/A | 31171504 | |
BMB-6204/048S2/UA108A | - | - | - | 0 | 0.0 | N/A | 31171515 | |
71808 ACDGA/P4 | 2.047 Inch | 52 Millimeter | 1.575 Inch | 40 Millimeter | 0.276 Inch | 7 Millimeter | 0 | 0.0 | N/A | 31171531 | |
UCFCX 09 26 | 2.032 Inch | 51.613 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 2.585 | 0.0 | N/A | 31171501 | |
MSF-27C | 4.3750 in | 1.6875 in | 5.6250 in | - | - | - | - | |
K18008XP0 | 196 mm | - | 8 mm | - | - | - | - | |
NN 3076 K/SPW33 | 560 mm | 380 mm | 135 mm | - | - | - | - |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine For Sale Sri Lanka |
2 | co extruder Process In Algeria |
3 | co extruder For Sale Sri Lanka |
4 | extruder machine steel Sale In Argentina |
5 | B.JG-II Two Layer Plastic Tube Extruder Machine For Sale Egypt |
6 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Sale In Algeria |
7 | extruder machine Process In Ethiopia |
Customer Case Of Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine Price At 2021 | |
---|---|
1 | B.JG-II Two Layer Plastic Tube Extruder Machine For Sale Ethiopia |
2 | plastic extruder machine Process In Ethiopia |
3 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine For Sale Turkey |
4 | Plastic Extruder Machine Extruder Sale In India |
5 | Waste Plastic Recycling Machine/Extruders for Plastic Process In South Africa |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In Russia |
7 | extruder machine Sale In Nigeria |
Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine PriceProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Type Kurkure Snacks Make Machine | 1 Set | US$1540 | US$5599 |
Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine | 1 Set | US$1547 | US$6579 |
Jinan Reno Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1471 | US$5922 |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine | 1 Set | US$1058 | US$5376 |
Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine | 1 Set | US$1482 | US$5134 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1361 | US$5471 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved