Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description
Factory Supply The Ideal Model Dog Bone Machine can produce pet chewing bone with cowhide, pigskin, beef tendons or sheepskin as material. It could press the material to be various shapes and sizes.
Our services
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
replace Seal of Large Capacity Automatic Pet Dog Cat Fish Food Extruder Palnt Processing Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
22312 VA | 60 mm | 130 mm | 3,1 Kg | 46 mm | - | - | 304 kN | |
NNU 4876 W33 | 380 mm | 480 mm | 44 Kg | 100 mm | - | - | 932,96 kN | |
USPAE.206.N | 30 mm | - | 0.87 kg | 30 mm | - | - | 19.5 kN | |
SP4B-IP-208R | 2.5 Inch | 63.5 Millimeter | 3.422 Inch | 86.919 Millimeter | 8.21 | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | - | |
QVFB26V408SEM | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | 42.676 | - | 0.0 | N/A | - | |
UCFK209TCMZ2 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.93 | - | 0.0 | N/A | - | |
PPB4 | - | - | 0.027 | - | 0.0 | N/A | - | |
TAFKP20K304SET | - | - | 10.433 | - | 0.0 | N/A | - | |
34301-20024/34500-20024 | - | - | 0 | - | 0.0 | N/A | - | |
230/600-B-MB-H140 | 23.622 Inch | 600 Millimeter | 34.252 Inch | 870 Millimeter | 430 | 7.874 Inch | 200 Millimeter | 0.0 | N/A | - | |
6009L1C3P6 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.235 | 0.63 Inch | 16 Millimeter | 0.0 | N/A | - | |
UCFQ208-24-OEC | 1.5000 in | 4.0000 in | - | 1.1875 in | - | - | - | |
TMB305NX7V8 | 25 mm | 62 mm | - | 17 mm | - | - | 17 mm | |
6917VV | 85 mm | 120 mm | - | 18 mm | - | - | 18 mm |
replacement Pump of Large Capacity Automatic Pet Dog Cat Fish Food Extruder Palnt Processing Machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Minimum Buy Quantity | Inventory | |
RS-4868E4 | 340 mm | 420 mm | 80 mm | 25,6 Kg | - | - | - | |
NU28/600 | 600 mm | 730 mm | 78 mm | - | - | - | - | |
HCP209-26 | - | - | - | 2.66 | - | N/A | 1.0 | |
QVPH13V204SEO | 2.25 Inch | 57.15 Millimeter | 3.36 Inch | 85.344 Millimeter | 3 Inch | 76.2 Millimeter | 9.988 | 31171511 | N/A | 0.0 | |
B/SEB1007CE3TUL | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 2.362 Inch | 60 Millimeter | 0 | 31171531 | N/A | 0.0 | |
7914CTRDULP4 | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | 1.26 Inch | 32 Millimeter | 0.35 | 31171531 | N/A | 0.0 | |
BHAM1616 | 1 Inch | 25.4 Millimeter | 1.313 Inch | 33.35 Millimeter | 1 Inch | 25.4 Millimeter | 0.048 | 31171512 | N/A | 0.0 | |
7011CVDURJ74 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 1.417 Inch | 36 Millimeter | 0.8 | 31171531 | N/A | 0.0 | |
22324cc/c3w33-qbl | 120mm | 260mm | 86mm | - | - | - | - | |
SE 624 ZZSTMG3 | 4 mm | 13 mm | 5 mm | - | - | - | - | |
K 20x24x12 | - | - | - | - | - | - | - | |
6922ZZ | 110 mm | 150 mm | 20 mm | - | 31171504 | - | - |
Customer Cases For Large Capacity Automatic Pet Dog Cat Fish Food Extruder Palnt Processing Machine Production Line For Factory In 2022 | |
---|---|
1 | Small dog food production line for animal food mill For Sale Mexico |
2 | Small dog food production line for animal food mill Sale In Turkey |
3 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In Turkey |
4 | Auto cat dried dog food production line machine For Sale Zimbabwe |
5 | Pet Food/Animal Food Processing Line Sale In Algeria |
6 | Small dog food production line for animal food mill Process In Zimbabwe |
Customer Have Factory Case Of dog food production machine At 2021 | |
---|---|
1 | Dog pet treats chews snacks food production line making machine chewing Process In India |
2 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In Nigeria |
3 | 500-600kg/h Extruder Pet Dog Food Processing Line Animal Feed Food Extruder Animal Feed Production Line Sale In Argentina |
4 | 500-600kg/h Extruder Pet Dog Food Processing Line Animal Feed Food Extruder Animal Feed Production Line Sale In Nigeria |
5 | China high quality Pet and animal food production line For Sale Sri Lanka |
6 | big capacity ce certificate automatic pet feed processing machinery dry dog food making machine Sale In Turkey |
Large Capacity Automatic Pet Dog Cat Fish Food Extruder Palnt Processing Machine Production LineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Production Line Dog Food Machine | 1 Set | US$1195 | US$6435 |
China Economic Pet Food Extrusion Machine | 1 Set | US$1516 | US$7471 |
Pet Feed Production Machinery | 1 Set | US$1058 | US$6864 |
Low Price Feed Mill Production Line Dog Pet Food Treats Processing Making Machine Small | 1 Set | US$1795 | US$5006 |
Animal Feed Production Machine Dog Food Pellet Making Machine | 1 Set | US$1138 | US$5498 |
Fully Automatic Toast Hot Dog Bread Production Making Food Machine Price | 1 Set | US$1208 | US$6707 |
Dog Food Pet Animal Food Extruder Production Machine | 1 Set | US$1250 | US$6001 |
2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine | 1 Set | US$1432 | US$6967 |
Puffed Animal Feed Extruder Production Plant Dog Pet Food Making Machine | 1 Set | US$1634 | US$7933 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved