Type:Drum Drying Equipment | Application:Chemicals Processing |
Condition:New | Place of Origin:Zhejiang, China |
Voltage:220V | Power:3.2KW, 220V |
Dimension(L*W*H):450*550*550mm | Key Selling Points:Competitive Price |
Warranty:1 Year, 1 Year | Applicable Industries:Food & Beverage Factory |
Showroom Location:None | Marketing Type:Ordinary Product |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Heating Method:Electric Heating | Material:SUS304, Stainless steel |
Product name:Drying oven | Model:101A-2B |
Package:wooden | Working area dimension:450*550*550mm |
Overall dimension:600*910*913mm | Power Consumption:3.2KW |
Temperature range:RT-300℃ | After-sales Service Provided:Online support |
After Warranty Service:Online support | Local Service Location:None |
Description
Hot air dryers are becoming more and more popular. They refer to the hot air flow entering the continuous hot air dryer. They are not reheated in the dryer. When drying, they only consume their own sensible heat, that is, outside the ejector, which is needed during the drying process. At the same time, the transfer of heat and mass (moisture) is completed to ensure that the moisture partial pressure (concentration) of the surface of the material is higher than the partial pressure of moisture in the external space to ensure that the temperature of the heat source is higher than the temperature of the material.
Feature
1. The air energy heat pump dryer can effectively ensure the nutrients, health and environmental protection.
2. The temperature distribution in the drying process is uniform, the humidity can be automatically controlled, and the finished product is good in color.
3. Safe and reliable to use, can maintain high temperature work for a long time.
4. A wide range of applications, can dry a variety of materials, is a general drying equipment.
5. The drying process has low energy consumption and does not require a lot of manual monitoring, which effectively reduces operating costs.
replacement Bearing of H-Gms-B Series Hot-Air Circulating Tunnel Sterilization data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Seals | |
232/750-B-K-MB | 1360 mm | 750 mm | 475 mm | - | - | - | - | |
NUP 220 | 180 mm | 100 mm | 34 mm | - | - | - | - | |
71914 CTBP4 | 100 mm | 70 mm | - | 0,33 Kg | - | - | - | |
QAPR18A080SM | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | 3.74 Inch | 95 Millimeter | 19.522 | N/A | 0.0 | Triple Lip Nitrile Rubber | |
HM813841-2 | 0 Inch | 0 Millimeter | 2.375 Inch | 60.325 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.174 | N/A | 0.0 | - | |
SUCNPFB 207 35MM | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | - | 1.315 | N/A | 0.0 | B Seal | |
UST207COWB | - | - | - | 8.4 | N/A | 0.0 | - | |
6021 2RS/C3 PRX | - | - | - | 1.6 | N/A | 0.0 | - | |
UCFL317 | 300 mm | 85 mm | 370 mm | - | - | - | - | |
U-BGCA6000ZZ | - | - | - | - | - | - | ZZ (Double Shield) | |
CRB 50070 | 405 mm | 300 mm | 40 mm | - | - | - | - | |
53305U+U305 | 52 mm | 25 mm | - | - | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | - |
replacement Pump of H-Gms-B Series Hot-Air Circulating Tunnel Sterilization data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | Keyword String | |
W 61900-2RS1 | 10 mm | 22 mm | - | 0.0 | N/A | 7316572207970 | Ball | |
UCFCE218 | 90 mm | - | 9,6 Kg | - | - | - | - | |
39581/39520 | 57.150 mm | 112.713 mm | 1,393 Kg | - | - | - | - | |
QVPR16V300ST | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | 9.988 | 0.0 | N/A | 0883450114479 | Pillow Block | |
CRBY 1 1/8 | 0.313 Inch | 7.95 Millimeter | - | 0.068 | 0.0 | N/A | 0637400483579 | Cam Follower | |
BFX205 | 0.984 Inch | 25 Millimeter | 1.063 Inch | 27 Millimeter | 0.36 | 0.0 | N/A | 0808250106257 | Flanged | |
SN206 | - | - | 1.802 | 0.0 | N/A | 0800675123277 | - | |
FHSPAS204-12G | - | - | 0 | 0.0 | N/A | 8865590615360 | - | |
HM921343-90012 | 3.54 Inch | 89.916 Millimeter | 7.479 Inch | 189.967 Millimeter | 10.57 | 0.0 | N/A | - | Tapered | |
FSAF 1613 x 2.1/8 TLC | - | - | - | - | - | - | - | |
SB6809ZZ | 45 | 58 | - | - | - | - | - | |
F699ZZ | 9 | 20 | - | - | - | - | - | |
QJ1020 | 100 mm | 150 mm | - | - | - | - | - | |
6802NSE | 15 mm | 24 mm | - | - | - | - | - |
Customer Have Factory Case Of H-Gms-B Series Hot-Air Circulating Tunnel Sterilization At 2021 | |
---|---|
1 | Infared ray drying tunnel oven machine SD1350 Process In Mexico |
2 | Hot Air Drying Tunnel (IR Tunnel) Process In Russia |
3 | Mini Tea Leaves Processing Dryer Industrial Tunnel Oven With Conveyor Sale In Mexico |
4 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine For Sale Zimbabwe |
5 | drying tunnel automatic bottles jars drier oven Sale In Zimbabwe |
6 | Professional straight drying tunnel Process In Brazil |
Customer Case Of H-Gms-B Series Hot-Air Circulating Tunnel Sterilization At 2021 | |
---|---|
1 | Reject Go Mouldy Portable Fast Drying Inflatable Jumping Castle Electric Air Heater Process In South Africa |
2 | tunnel ir hot air drying oven,dry tunnel,ir dryer Process In United Arab Emirates |
3 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling For Sale Sri Lanka |
4 | Infared ray drying tunnel oven machine SD1350 Sale In Algeria |
5 | drying tunnel automatic bottles jars drier oven Sale In Sri Lanka |
6 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine Sale In United Arab Emirates |
H-Gms-B Series Hot-Air Circulating Tunnel SterilizationProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ultraviolet Atomization Thermometer Disinfection Sanitation Tunnel | 1 Set | US$1220 | US$5363 |
Infrared Ray Hot Drying Tunnel PCB Drying Oven with Conveyor Belt | 1 Set | US$1419 | US$7192 |
Heat Seal Air Recirculated Temperature Uniformity Mesh Belt Furnace | 1 Set | US$1868 | US$7584 |
Conveyor System Chain Belt Pre-Heating Uniform Conveyor Belt Dryer | 1 Set | US$1857 | US$6167 |
Industrial Infrared Ray Tunnel Drying Oven for Solvent Ink Product | 1 Set | US$1472 | US$5048 |
Automatic Drying Hot Air Force Circulation Heat Treatment Furnace | 1 Set | US$1419 | US$6320 |
Automatic Car Washing Tunnel | 1 Set | US$1359 | US$5410 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved