Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:3-5.5 kw /6-8HP | Weight:18 KG |
Dimension(L*W*H):430*300*320mm | Warranty:1 Year |
Key Selling Points:Sustainable | name:mini Puffed corn wheat snacks food extruder |
capacity:20-25 kg/h | contact:Alice |
Application:small business snack food | Product name:Puff Snacks Food |
Advantage:7 molds for different shape | Power Source:motor, gasonline engine, disel engine |
Suitable for:Commercial Snack Shop+home | Function:Multifunctional |
Use:Food Making |
Description
Snacks Food Extruder/Puff Snack Food Machine adopts corn, rice, wheat, oat, barley, etc as ingredients to make puffed snack/breakfast cereals. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Advantages
1.The main extruder adopts frequency speed controlling with high automation and stable per-formation.
2.The screws are made of the alloy steel and special craft,durable usage,high pressure,the screw life is longer.Adopting the building block structure and combining willingly according to the different demand.
3.The forced lubrication system,so that it can guarantee the equipment transmission life is longer.
4.Auto-temperature control system, make the temperature controlling more direct viewing and the parameter more precise.
5.Self-cleaning ,when stopping ,it can be cleaned without desassembling.
6.According to different screw design rate to full different technology request.
replacement Seal of Snack Food Making Round Roll Fried Ice Cream Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Noun | |
EST212T20CCE+WB | 60 mm | - | 33.4 mm | 1.56 kg | - | - | - | |
EPB22431H | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 5.45 | 0.0 | N/A | Bearing | |
QAP18A307SEB | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.706 | 0.0 | N/A | Bearing | |
7206A5TYDULP3 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 1.26 Inch | 32 Millimeter | 0.93 | 0.0 | N/A | Bearing | |
UKFA212HCO | - | - | - | 4.2 | 0.0 | N/A | - | |
NPS103RP2 | 1.25 Inch | 31.75 Millimeter | 2.441 Inch | 62.001 Millimeter | - | 0 | 0.0 | N/A | Bearing | |
KHFT202 | 15 mm | 76.2 mm | 99 mm | - | - | - | - | |
136551 | 3.0000 in | - | - | - | - | - | - | |
24892 CAK30MA/W20 | 460 mm | 580 mm | 118 mm | - | - | - | - | |
UKFX07E1 | 30 | - | - | - | - | - | - | |
7010 CE/P4AH1 | 50 mm | 80 mm | 16 mm | - | - | - | - | |
674ASSA | 4 mm | 7 mm | 2,5 mm | - | - | - | - |
replace Pump of Snack Food Making Round Roll Fried Ice Cream Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
Y-2018 | 38,1 mm | 31,75 | 41,5 kN | 0,064 Kg | - | - | - | |
VEB 120 /S 7CE1 | 165 mm | 120 mm | 47,5 kN | 1,1 Kg | 22 mm | - | - | |
UCPG211 | - | 55 mm | 43,55 kN | 3,5 Kg | - | - | - | |
NK40/30 | 50 mm | 40 | 42,3 kN | 0,125 Kg | - | - | - | |
RA102RRB | 2.441 Inch | 62.001 Millimeter | 1.125 Inch | 28.575 Millimeter | - | 0.50 lb | - | N/A | 24.0 | |
32006 X/Q | - | - | - | 0.179 | - | N/A | 0.0 | |
ECOP050704 | - | - | - | 0.002 | - | N/A | 0.0 | |
FC2.3/16DEC | - | - | - | 4 | - | N/A | 0.0 | |
EXPLE210 | - | - | - | 3.212 | - | N/A | 0.0 | |
RS-4848E4 | 300 mm | 240 mm | 60 mm | - | 60 mm | - | - | |
240/1120 K | 1580 mm | 1120 mm | 462 mm | - | 462 mm | - | - | |
SFR156-2TS | 7,938 mm | 4,763 mm | 3,175 mm | - | 3,175 mm | - | - | |
K30X35X23F | - | - | - | - | - | - | - | |
68/710 | 870,000 mm | 710,000 mm | 74,000 mm | - | 74,000 mm | - | - |
Customer Case Of Snack Food Making Round Roll Fried Ice Cream Machine At 2021 | |
---|---|
1 | Core filling snack food processing machine Sale In Ethiopia |
2 | Core filling snack food processing machine Process In Brazil |
3 | snack food flavoring machine with CE/ISO9001 Sale In Russia |
4 | Core filling snack food processing machine Process In Egypt |
5 | snack food flavoring machine with CE/ISO9001 For Sale Zimbabwe |
6 | Core filling snack food processing machine Process In United Arab Emirates |
7 | Core filling snack food processing machine For Sale Ethiopia |
Customer Case Of snack food machine At 2021 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 Process In Turkey |
2 | Core filling snack food processing machine For Sale Zimbabwe |
3 | snack food flavoring machine with CE/ISO9001 Process In United Arab Emirates |
4 | snack food flavoring machine with CE/ISO9001 Process In Turkey |
5 | snack food flavoring machine with CE/ISO9001 Process In Brazil |
6 | Core filling snack food processing machine For Sale United Arab Emirates |
7 | snack food flavoring machine with CE/ISO9001 Sale In Nigeria |
8 | Core filling snack food processing machine Process In Nigeria |
Snack Food Making Round Roll Fried Ice Cream MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Rotary Doy Bag Snacks Food Packing Machine for Stand-up Zip-Lock Pouch | 1 Set | US$1173 | US$5423 |
10 Head Snack Food Packaging Machine with Carbon Steel Weigher | 1 Set | US$1797 | US$6493 |
Puff Corn Snack Food Extruder Corn Tortilla Chips Making Machine | 1 Set | US$1307 | US$6685 |
Fully Automatic 3D Pellets Fried Puffed Snack Food Making Machine | 1 Set | US$1893 | US$7691 |
Ce Approved Industrial Gas Electric Food Cooking Mixer Machine for Chili Sauce Snack Food Coated Nuts Bean Paste | 1 Set | US$1349 | US$5410 |
Ce Kolice Snack Food Machine Roll Ice Cream Machine | 1 Set | US$1967 | US$6328 |
Fast Back Motion Conveyor Machine for Snacks and Extruded Food | 1 Set | US$1067 | US$7527 |
Sachet Packing Machine for Sugar/Salt/Detergent Powder/Seeds/Nuts/Snack Foods Filling Packaging Machine | 1 Set | US$1452 | US$6587 |
Leisure Food or Snack Food vacuum Packing Machine | 1 Set | US$1845 | US$5840 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved