Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United Kingdom, United States, Germany, Indonesia, India, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:110V/220V/380V |
Power:0.5kw | Weight:180 KG |
Dimension(L*W*H):2250*560*1380mm | Year:Customized |
Warranty:12 months | Key Selling Points:Automatic |
After-sales Service Provided:Engineers available to service machinery overseas | Material:Stainless Steel 304 |
Capacity:60pcs/min | Type:Fully Automatic |
Control:PLC | Keywords:fruit bar machine |
Packing dimensions:2.8CBM | Application:protein bar |
Certification:CE |
Description
Kurkure / Cheetos / Nik Naks is a kind of ectruded snacks, very crunchy and great in taste. It is made by extrusion process. In the extruder, due to excess heat and pressure fron the screws the meal gets heated and the moisture content gets reduced. It gets cut by the cutting knifes into required lengths, It can be flavored after drying and baking.
Advantage:
1. The extruder feeding unit and cutting nuit adopts speed-adjusted converter, so that the power of devie is strong and performance is stable
2. The screw structure adopts the building block structure and can be arbitrarily combined according to different needs, The screw are made of alloy steel and special craff, with good self-cleaning ability.
replacement Bearing of Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
3782/3720 | 44,45 mm | 93,264 mm | 30,302 mm | - | - | 23,812 mm | - | |
6208K-2RS | 40 mm | 80 mm | 18 mm | - | - | - | - | |
NN3028MBKR | 140 mm | 210 mm | 53 mm | 6,34 Kg | - | 298 kN | - | |
6311-2RS | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | 1.350 Kg | N/A | - | 0.0 | |
62203-2RS C/3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.085 | N/A | - | 0.0 | |
CRPC-PN16T RMW | - | - | - | 0.375 | N/A | - | 0.0 | |
SC207LA | - | - | - | 0.201 | N/A | - | 0.0 | |
P4B-IP-300L | 3.0000 in | 7.94 to 8.31 in | 3-1/2 in | - | - | - | - | |
23160KEJW507C08C4 | 300.000 mm | 500.000 mm | - | - | - | - | - | |
mm25bs52dh-timken | 25mm | 52mm | 15mm | - | - | - | - | |
22308MBKW33 | - | - | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | 3 mm | - |
kurkure extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro esterno | Diametro del foro | Dimensione | |
VKBA 915 | - | - | - | - | - | - | - | |
PCZ 3636 M | 57,15 mm | 61,913 mm | 57,15 mm | - | - | - | - | |
KA5207 | 2.438 Inch | 61.925 Millimeter | 4.375 Inch | 111.13 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | |
HH221440-3 | 3.75 Inch | 95.25 Millimeter | 0 Inch | 0 Millimeter | 2.265 Inch | 57.531 Millimeter | - | - | - | - | |
28523 #3 PREC | - | 3.6250 in | - | - | - | - | - | |
NU211ET7 | 55 | - | - | - | - | - | - | |
S71906 CD/HCP4A | 30 mm | 47 mm | 9 mm | 9 | 30 | 47 | 47x30x9 | |
309KDDG | 45 mm | 100 mm | 25 mm | 25 | 100 | 45 | 45x100x25 | |
SY 30 FM | 30 mm | - | - | 25 | 40 | 30 | 30x40x25 | |
SC3605 | 180,000 mm | 265,000 mm | 33,000 mm | 33,000 | 265,000 | 180,000 | 180x265x33 | |
M6315ZZX | 75 mm | 160 mm | 37 mm | 37 | 160 | 75 | 75x160x37 | |
6210 | 50 mm | 90 mm | 20 mm | 20 | 90 | 50 | 50x90x20 | |
6318-ZZ | 90 mm | 190 mm | 43 mm | 43 | 190 | 90 | 90x190x43 |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | co extruder Process In Turkey |
2 | B.JG-II Two Layer Plastic Tube Extruder Machine Sale In Morocco |
3 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale Brazil |
4 | extruder machine For Sale Zimbabwe |
5 | plastic extruder machine For Sale Morocco |
6 | co extruder For Sale Sri Lanka |
7 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale Turkey |
Customer Case Of Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine At 2021 | |
---|---|
1 | B.JG-II Two Layer Plastic Tube Extruder Machine Process In Egypt |
2 | extruder machine steel For Sale Ethiopia |
3 | B.JG-II Two Layer Plastic Tube Extruder Machine Sale In Russia |
4 | plastic extruder machine Sale In Russia |
5 | Waste Plastic Recycling Machine/Extruders for Plastic Process In South Africa |
6 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Sale In Zimbabwe |
7 | co extruder Process In South Africa |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine Price | 1 Set | US$1574 | US$7115 |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine | 1 Set | US$1512 | US$7240 |
Jinan Reno Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1680 | US$6916 |
Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine | 1 Set | US$1599 | US$5672 |
New Type Kurkure Snacks Make Machine | 1 Set | US$1298 | US$7356 |
Ce Standard Full Automatic Modified Starch Extruder Machine | 1 Set | US$1691 | US$5392 |
Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine | 1 Set | US$1526 | US$7341 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved