Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Power:2.2kw |
Weight:75kg | Dimension(L*W*H):500*440*900mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Application:corn flakes | Certification:CE ISO |
Name:corn flakes and cereal maker making machine | Material:Carbon steel |
Product name:corn flakes and cereal maker making machine | Color:Green |
Usage:Beverage | Type:Fully Automatic |
Function:Extrusion | Raw material:corn flakes |
Model:GMYB-400 | Item:Snack Making Cart |
Description
Corn flakes/Breakfast cereal is a kind of crispy food, with the characteristics of hard to be steeped broken and strong grain taste. It is mainly made from corn flour and other grains powder. It can be used as a snack or served with milk and coffee.Change molds and choose the right process to produce circles, balls, sheets, stars, letters and other products,and produce core filling snack food, filling biscuit ,nutrition breakfast, corn flakes and other puffed foods.
Features
1) .This processing line can produce all kinds of inflating foodstuffs, rice bread, core snacks, crackers, gruels, nutrient-flour, and baby food and so on.
2).The screws are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
3).The forced lubrication system, by guaranteed equipment transmission longer life.
4).Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
Inflat Puff Extrusion Maize Corn Rice Snack Food Core Filling Extruder Making Production Line Equipment Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | B | Weight | UNSPSC | |
QJ 240 N2MA | 360 mm | 200 mm | 0.0 | N/A | 58 mm | - | 31171531 | |
6212ZNR | 110,000 mm | 60,000 mm | 0.0 | N/A | 22,000 mm | - | 31171504 | |
6202ZZC3 | - | - | 33.0 | N/A | - | 0.048 | 31171504 | |
T121-90010 | 2.188 Inch | 55.575 Millimeter | - | 0.0 | N/A | - | 0.16 | 31171507 | |
IR-17 X 20 X 16 | 0.787 Inch | 20 Millimeter | 0.669 Inch | 17 Millimeter | 0.0 | N/A | 0.63 Inch | 16 Millimeter | 0.011 | 31171512 | |
3312 A-2Z/C3MT33 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 2.126 Inch | 54 Millimeter | 0 | 31171531 | |
PHE35-TV-FA125.5 | - | - | 0.0 | N/A | - | 0.79 | - | |
QAAPX22A407SO | 14.7500 in | 4.4375 in | - | - | 6.2500 in | 139 lbs | - | |
BACZ628ZZ-45 | - | - | - | - | - | - | - | |
6830N | 190 mm | 150 mm | - | - | 20 mm | - | - |
replace Seal of maize flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | ra max. | Diametro esterno | |
09062/09195 | 15,875 mm | 49,225 mm | 21,539 mm | 37,7 kN | 0,204 Kg | 0,8 mm | - | |
S7005 FW/HC | 25 mm | 47 mm | 12 mm | - | - | 0.6 mm | - | |
RNA5924 | 135 | 165 mm | - | 253 kN | 2,7 Kg | - | - | |
62303-2RS | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | - | - | 0.14 Kg | - | - | |
MU1214DALQ | - | - | - | - | 0 | - | - | |
WSTULT7207 | 2.4375 in | - | 5-7/8 in | - | - | - | - | |
BGLFA6002DD-[30-50/1] | - | - | - | - | - | - | - | |
87505 | 25.000 mm | 52.0000 mm | - | - | - | - | - | |
7017 | 85 mm | 130 mm | 22 mm | 22 mm | - | 1 mm | 5.118 Inch | 130 Millimeter | |
NA6914 | 70 mm | 100 mm | 54 mm | 54 mm | - | - | 100 | |
68/600 | 600 mm | 730 mm | 60 mm | - | - | 2,5 mm | 730 |
Customer Cases For Inflat Puff Extrusion Maize Corn Rice Snack Food Core Filling Extruder Making Production Line Equipment Machine For Factory In 2021 | |
---|---|
1 | 2019 multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making Sale In Argentina |
2 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Sale In Argentina |
3 | best selling High Quality Automatic Corn Flakes Production Line extruder machine Sale In Turkey |
4 | New type small corn meal/corn grits making machine for sale Sale In Russia |
5 | maize corn flakes making machine puffed corn flakes machinery For Sale Algeria |
6 | best selling High Quality Automatic Corn Flakes Production Line extruder machine Process In Sri Lanka |
Customer Have Factory Case Of Inflat Puff Extrusion Maize Corn Rice Snack Food Core Filling Extruder Making Production Line Equipment Machine At 2021 | |
---|---|
1 | M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line Sale In United Arab Emirates |
2 | hot-selling Low Noise maize flakes making machine Sale In Brazil |
3 | Nutritional Corn Flakes Breakfast Cereal Making Machine For Sale United Arab Emirates |
4 | maize corn flakes making machine puffed corn flakes machinery Process In United Arab Emirates |
5 | Extruded Corn Snacks Making Machine/Kelloggs Corn Flakes Making Machinery Sale In Sri Lanka |
6 | 2019 multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making Process In Argentina |
7 | maize corn flakes making machine lines corn flakes produced plant For Sale United Arab Emirates |
8 | High Quality Extruded Maize Corn Flakes Make Machine/Extrusion Cereal Snacks Food Production Plant For Sale United Arab Emirates |
Inflat Puff Extrusion Maize Corn Rice Snack Food Core Filling Extruder Making Production Line Equipment MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Most Popular Corn Puffing Machine/Puffed Corn Making Machine on Sale | 1 Set | US$1986 | US$7780 |
Ec Cetificate OEM Cereal Snacks Extruded Machine | 1 Set | US$1379 | US$7605 |
Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine Cornflakes Making Machine | 1 Set | US$1551 | US$7534 |
Stainless Steel and Popular Caramel Popcorn Making Machine for Factory with Good Taste | 1 Set | US$1151 | US$7561 |
Automatic Corn Flakes Making Machine Puff Snacks Food Machinery | 1 Set | US$1297 | US$6581 |
Full Automatic Kelloggs Corn Flakes Making Machine Hot Sale | 1 Set | US$1777 | US$5972 |
Popular Industrial Wheat Corn Oat Flakes Making Machine | 1 Set | US$1816 | US$5342 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved