Applicable Industries:Hotels, Restaurant | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Power Source:Gas | Voltage:no |
Power:no | Weight:71.5 KG |
Dimension(L*W*H):400 * 800 * 850 mm | Capacity:- |
Warranty:contact us | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | After-sales Service Provided:Engineers available to service machinery overseas |
In mass Production:yes | After Warranty Service:Video technical support |
Specification
Name | Standing Electric Fryer(1-Tank &2-Basket) | |||||
Model | 26L | |||||
Power | 10kw | |||||
Machine Size | 400*840*940MM | |||||
Packing Size | 490*890*1095 MM | |||||
Package | carton and wooden shelf | |||||
Net Weight | 38kg | |||||
Gross Weight | 48kg |
Features:
- The one stretch forming worktop is tough, tenacious and simple, easy to clean
- It is also smooth and flat so that it will not collect dirt and can be completely cleaned.
- Heated with tube under a constant temperature, the oil in the tank is kept at the same temperature.
- The food is evenly heated so that the flavor and appearance is uniform.
- The large oil cold zone can assures that food outside the basket will not be burned, improving the utilization rate of the oil and deep fry performance.
- The oil temperature in the tank is even.
- The large oil cold zone at the bottom of the tank can assure that food outside the basket will not be burned, improving the utilization rate of the oil and deep fry performance.
replace Pump of Used Table Top Gas Deep Fryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | B | Weight | C | |
AST850BM 2420 | 24 | 27 | - | - | - | - | - | |
RNU 1024 ML | 180 | 180 mm | - | - | - | - | 28 mm | |
32206F | 30 mm | 62 mm | - | - | - | - | - | |
6215-2RS | 75 mm | 130 mm | - | - | 25 mm | 1,2 Kg | 25 mm | |
QAP08A108ST | - | - | 0.0 | N/A | - | - | - | |
QVVPK20V304SM | 3.25 Inch | 82.55 Millimeter | 4.63 Inch | 117.602 Millimeter | 0.0 | N/A | 5 Inch | 127 Millimeter | 27.24 | - | |
RAS1 3/4 NT | 1.75 Inch | 44.45 Millimeter | 2.219 Inch | 56.363 Millimeter | 0.0 | N/A | 2.125 Inch | 53.98 Millimeter | 2.41 | - | |
DNF240/8 | - | - | 0.0 | N/A | - | 0.69 | - | |
UCFG-206-20-OEC | - | - | 0.0 | N/A | - | 0.005 | - | |
AREL 7 20N | 0.4375 in | - | - | - | - | - | - | |
BACY6900VV-[25,40] | - | - | - | - | - | - | - | |
HI-CAP TR0708-1R | 35 mm | 80 mm | - | - | 31 mm | - | 25 mm | |
6803DD | 17 mm | 26 mm | - | - | 5 mm | - | 5 mm |
replacement Bearing of Used Table Top Gas Deep Fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | C | |
663/653 | 146,05 mm | 82,55 mm | 41,275 mm | N/A | 0.0 | 2,79 Kg | 208 kN | |
203KG | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | N/A | 0.0 | 0.064 | - | |
WSTU-IP-315R MOD | - | - | - | N/A | 0.0 | 20.412 | - | |
UEHPL207-20MZ20RFB | 1.728 Inch | 43.891 Millimeter | 1.25 Inch | 31.75 Millimeter | 3 Inch | 76.2 Millimeter | N/A | 0.0 | 0.881 | - | |
CSA211-32MM | - | - | - | N/A | 0.0 | 1.1 | - | |
EXEP182212 | - | - | - | N/A | 0.0 | 0.005 | - | |
BLP202-10 | 3-1/4" to 3-3/4" | 0.6250 in | 1-13/64 in | - | - | - | - | |
M1308EX | 90 mm | 40 mm | 23 mm | - | - | - | - | |
48685/20 | 200.025 | 142.875 | 39.688 | - | - | - | 34.130 | |
231/500YMBW25W507C3 | 830.000 mm | 500.000 mm | - | - | - | - | - | |
NJ313 | 140 mm | 65 mm | 33 mm | - | - | - | 33 mm | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | 3 mm |
Customer Cases For Used Table Top Gas Deep Fryer For Factory In 2021 | |
---|---|
1 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale For Sale Mexico |
2 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Sale In Sri Lanka |
3 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish Process In Algeria |
4 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Brazil |
5 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Sale In Egypt |
6 | 3.2L as seen on tv deep fryer for home use For Sale Mexico |
7 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Egypt |
Customer Cases For Used Table Top Gas Deep Fryer For Factory In 2021 | |
---|---|
1 | 3.2L as seen on tv deep fryer for home use For Sale Turkey |
2 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish For Sale South Africa |
3 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish Process In Turkey |
4 | 3.2L as seen on tv deep fryer for home use Process In Sri Lanka |
5 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Sale In Mexico |
6 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale For Sale Russia |
7 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Turkey |
Used Table Top Gas Deep FryerProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full-Auto Gas Heated Continous Frying Machine and Commercial Deep Fryer | 1 Set | US$1761 | US$6280 |
Mini Electric Commercial Gas Deep Small Capacity Fat Fryer | 1 Set | US$1670 | US$6575 |
Commercial Two Tank Stainless Steel Gas Deep Fryer | 1 Set | US$1146 | US$5536 |
Stainless Steel Donut Fryer for Sale | 1 Set | US$1509 | US$6651 |
Freestanding Gas Fryer with Cabinet Stainless Steel Chip Deep Fat Fryer | 1 Set | US$1430 | US$6391 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved