Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox | Voltage:380V |
Power:90KW | Dimension(L*W*H):28m*2.5m*5m |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Italy, India, South Korea, South Africa |
Raw material:Rice | Color:Single Color |
Advantages:Easy Operation | Drinking Straw Color:Transparent |
Capacity:1000kg/h | Automaticity:Automatic |
Material:304 Stainless Steel | Straw Diameter:2-13mm |
Straw Length:150-250mm Adjustable | Straw color:Multiple Colors |
After-sales Service Provided:Video technical support, Online support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, India, South Korea, South Africa | Certification:CE IOS9001 |
Specification
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Features:
◆ mold can be heated, high production efficiency.
◆ has a production counting function.
◆ automatic counting, the specified batch alarms, easy manual bagging.
◆ with automatic fault stop function.
replace Seal of Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | r min. | da min. | |
210RF02 | 210 mm | 380 mm | 62 mm | 62 mm | - | - | - | |
53204 | 20 mm | 40 mm | - | - | 0,08 Kg | 0,6 mm | 32 mm | |
CRD-3622 | 180 mm | 400 mm | - | - | - | - | - | |
55200/55437 | 50,8 mm | - | 97,7 kN | 26,909 mm | - | 3,6 mm | - | |
EXFCE211-35T04 | 55.56 mm | - | 43.55 kN | 55.4 mm | 3.36 kg | - | - | |
TB-20R HT | - | - | - | - | 1.589 | - | - | |
530990-TVP2 | - | - | - | - | 1.035 | - | - | |
29502-8047 | - | 3.0750 in | - | - | 0.29 lb | - | - | |
BARC6802ZZ-[25,35] | - | - | - | - | - | - | - | |
81107-TVPB | 35 mm | 52 mm | - | - | - | - | - | |
7332B | 160 mm | 340 mm | 68 mm | 68 mm | - | 4 mm | 178 mm | |
674A | 4 mm | 7 mm | 2 mm | 2 mm | - | 0,08 mm | 4,6 mm |
replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | EAN | B | |
5205EEG15EE | 52,000 mm | 25,000 mm | - | - | - | - | 20,600 mm | |
EP-060816 | 1 Inch | 25.4 Millimeter | 0.377 Inch | 9.576 Millimeter | 1.0 | N/A | 0 | 0846802030728 | - | |
QVVPH17V075SC | 4.18 Inch | 106.172 Millimeter | 2.953 Inch | 75 Millimeter | 0.0 | N/A | 14.528 | 0883450221580 | 3.74 Inch | 95 Millimeter | |
6306LLUA1C3/L106 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | N/A | 0.346 | 4547359575392 | - | |
UCFBL206-19CW | - | - | 0.0 | N/A | 0.504 | 0808250383405 | - | |
UEHPL207-23B | 3.5 Inch | 88.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.0 | N/A | 0.808 | 0808250210022 | 3 Inch | 76.2 Millimeter | |
SCE810-AS1-PP | - | - | 0.0 | N/A | 0.012 | - | - | |
285Y22224 | - | - | 0.0 | N/A | 1.814 | 0662327443399 | - | |
FF031302 | 3/8 in | 3/16 in | - | - | - | - | - | |
AA2000-01 | 2 in | 1-5/8 in | - | - | - | - | - | |
7009CDT | - | 45 | - | - | - | - | - | |
MSE1008BXHFATL | - | - | - | - | - | - | - | |
R12001 | 800,000 mm | 600,000 mm | - | - | - | - | 90,000 mm | |
679 | 14 mm | 9 mm | - | - | - | - | 3 mm |
Customer Cases For Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery For Factory In 2022 | |
---|---|
1 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In South Africa |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In South Africa |
3 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Algeria |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Mexico |
5 | Natural rice flour drinking straw making machine pasta straw making machine For Sale South Africa |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Zimbabwe |
Customer Cases For Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery For Factory In 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Sale In India |
2 | Natural rice flour drinking straw making machine pasta straw making machine Process In India |
3 | China easy maintenance flexible high efficiency drinking straw machine For Sale South Africa |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Algeria |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Sri Lanka |
6 | Automatic drinking straw extrusion machine For Sale Sri Lanka |
7 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Mexico |
8 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Egypt |
Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making MachineryProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Degradable Pasta Straw Machine Production Line | 1 Set | US$1227 | US$7635 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1750 | US$5009 |
Broken Rice Shaping Twin Screw Extruder Fortified Rice Making Machine | 1 Set | US$1169 | US$7206 |
Jinan City Edible Straw Machine | 1 Set | US$1736 | US$6398 |
High Speed Machine Make Drinking Straw, Drinking Wheat Rice Straw Machine | 1 Set | US$1188 | US$7141 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved