Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United States, Philippines, India |
Condition:New | Place of Origin:Henan, China |
Voltage:220V | Power:4-5.5kw |
Weight:16kg | Dimension(L*W*H):43*30*32cm |
Warranty:One Year | Key Selling Points:Multifunctional |
After Warranty Service:Video technical support | Local Service Location:United States, Philippines, India, Malaysia |
Certification:CE Certificate | After-sales Service Provided:Engineers available to service machinery overseas |
Application:puffed machine |
Description:
This process line uses double/Single screw extruding technique to replace the traditional steam boiling process. It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution.
The raw materials can be rice powder, corn powder, wheat flour individually or their mixture.
Only by changing the moulds, shaping or cutting machine, the shapes can be various: like sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc.
The taste is good and also without greasiness.
Our Services
1. Good after-sales service: During the guarantee period, if there is any broken, we will offer you spare parts and technical support.
2. Fast delivery and good service
3. All the machines are strictly inspected before making shipment.
4.Provied basic formula
replacement Bearing of Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Diametro del foro | Diametro esterno | Larghezza | |
SL183004 | 20 mm | 42 mm | - | 16 mm | - | - | - | |
T-LM869448/LM869410D+A | 431,8 mm | 571,5 mm | - | - | - | - | - | |
42687-3 | 3 Inch | 76.2 Millimeter | 0 Inch | 0 Millimeter | 1.052 | 1.221 Inch | 31.013 Millimeter | - | - | - | |
F4R-S2-203R | 2.188 Inch | 55.575 Millimeter | 2.938 Inch | 74.625 Millimeter | 4.949 | - | - | - | - | |
MA5209 | - | - | 0 | - | - | - | - | |
21316KCJW33C3 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 4.155 | 1.535 Inch | 39 Millimeter | - | - | - | |
SFLE10 | 10 mm | - | 0.15 lbs | - | - | - | - | |
PB251X1-1/8 | 1.1250 in | - | - | - | - | - | - | |
B-2-1/2-4 | - | 7,142 mm | - | - | 3,97 | 7,142 | 6,35 | |
19150/19268 | 38,1 mm | 68,262 mm | - | - | 38,1 | 68,262 | 15,875 | |
7201HG1UJ74 | 12 mm | 32 mm | - | 10 mm | 12 | 32 | 10 | |
6807-2RS | 35 mm | 47 mm | - | 7 mm | 35 | 47 | 7 |
kurkure extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | EAN | Inventory | B | Minimum Buy Quantity | Weight | |
GY1012-KRR-B-AS2/V | 19,0500 mm | 47 | 4012802123197 | 0.0 | 31 mm | N/A | - | |
TAFK20K308SN | 3.5 Inch | 88.9 Millimeter | 3.82 Inch | 97.028 Millimeter | 0883450381338 | 0.0 | - | N/A | 10.442 | |
1209 EKTN9/C3W64F | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 7316571390864 | 0.0 | - | N/A | 0 | |
SAL1 15/16 | 1.938 Inch | 49.225 Millimeter | 4.594 Inch | 116.688 Millimeter | 0087796060753 | 0.0 | 2.75 Inch | 69.85 Millimeter | N/A | 8.11 | |
OWF205X25UMM | - | - | 0800675099183 | 0.0 | - | N/A | 0.681 | |
2310-K 2RS C/3 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 0644075115063 | 0.0 | - | N/A | 1.6 | |
6903 2RD | 17 | 30 | - | - | 7 | - | - | |
BGCB6203VV-50 | - | - | - | - | - | - | - | |
6320 -timken | 100mm | 215mm | - | - | 47mm | - | - | |
7200 A | 10 mm | 30 mm | - | - | 9 mm | - | - | |
677 | 7 mm | 11 mm | 4547359406627 | - | 2,5 mm | - | - |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | Waste Plastic Recycling Machine/Extruders for Plastic Sale In Russia |
2 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In Russia |
3 | extruder machine steel Process In Algeria |
4 | plastic extruder machine For Sale Morocco |
5 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine Process In Nigeria |
6 | co extruder For Sale Argentina |
Customer Case Of Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine At 2021 | |
---|---|
1 | Waste Plastic Recycling Machine/Extruders for Plastic Sale In Russia |
2 | Plastic Extruder Machine Extruder Process In India |
3 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine For Sale India |
4 | extruder machine Sale In Egypt |
5 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine Process In United Arab Emirates |
6 | B.JG-II Two Layer Plastic Tube Extruder Machine For Sale Morocco |
Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan Reno Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1636 | US$6743 |
Ce Standard Full Automatic Modified Starch Extruder Machine | 1 Set | US$1517 | US$7089 |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine | 1 Set | US$1849 | US$6971 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1751 | US$5884 |
New Type Kurkure Snacks Make Machine | 1 Set | US$1788 | US$6956 |
Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine | 1 Set | US$1471 | US$6221 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved