Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:India |
Condition:New | Type:Rice |
Production Capacity:200KG/H | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:60kw |
Dimension(L*W*H):18x2x3.5m | Weight:1500kg |
Warranty:1 Year | Product name:Couscous making machine |
Raw material:Rice,black rice,buckwheat and other grains | Capacity:200 kg/h |
Application:couscous | Material:Stainless steel |
Function:Multi-functional | Moter:SIEMENS ABB and china brand |
Color:Silver | Energy:Electricity, gas, steam |
Advantage:High Efficiency | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:India | Certification:CE |
Product Paramenters
Model | D-65 | D-85 | D-100 |
Voltage customized | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Installed power | 80kw | 95kw | 130kw |
Power consumption | 60kw | 70kw | 97kw |
Capacity | 200-250kg/h | 300-400kg/h | 700-1200Kg/h |
Length | 26m | 33m | 33.5m |
Advantages
Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
replacement Seal of artificial rice production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
100034X/100080 | 34,925 mm | 80 mm | 26 mm | 19 mm | 0,38 Kg | 34.925x80x24.25 | 24,25 | |
GT38 | 71,438 mm | 113,513 mm | - | - | - | 71.438x113.513x25.4 | 25,4 | |
5309-2RS | 45 mm | 100 mm | 39,7 mm | 72,5 kN | 1,34 Kg | 45x100x39.7 | 39,7 | |
GEG280ES | 280 mm | 430 mm | 210 mm | 3800 kN | 97,21 Kg | 280x430x210 | 210 | |
22218BD1C4 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 1.575 Inch | 40 Millimeter | - | 3.37 | - | - | |
TP-174 | 22.0000 in | 34.0000 in | 6.0000 in | - | 796.9 lbs | - | - | |
LSE704BXHSAFQARSS | - | - | - | - | - | - | - | |
6307-2RS-C3 | - | - | - | - | 0.45 Kg | - | - | |
NU356 | 280 mm | 580 mm | 108 mm | 108 mm | - | - | - | |
6804-2NKE | 20 mm | 32 mm | 7 mm | 7 mm | - | - | - |
replace Bearing of Nutritional Multifunctional Automatic Artificial Rice Making Machine Nutritional Rice Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Diametro esterno | Inventory | |
RSTO 30 | 62 mm | 38 | 19.8 mm | - | - | - | 0.0 | |
RNA6906 | 47 mm | 35 | 42,9 kN | 0,13 Kg | - | - | - | |
UCFL.210-31 | - | 49.21 mm | 35.1 kN | 2.22 kg | 51.6 mm | - | - | |
SR26 STAB RING P 4 7/16-4 1/2 | - | - | - | 0.454 | - | - | 0.0 | |
TPB250 X 7/8 | 1.071 Inch | 27.203 Millimeter | 0.875 Inch | 22.225 Millimeter | - | 0.454 | 1.438 Inch | 36.525 Millimeter | - | 0.0 | |
UCNST210-32NPMZ2 | - | - | - | 1.843 | - | - | 0.0 | |
NUP307-E-XL-TVP2 N25 | - | - | - | 0.51 | - | - | 0.0 | |
SBGFRY6203VV-[50-70/1] | - | - | - | - | - | - | - | |
AST090 16570 | - | - | - | - | - | 170 | - | |
GBRI 102212 | 34,925 mm | 15,875 mm | 19,05 mm | - | 19,3 mm | 34,925 | - | |
619/600 MA | 800 mm | 600 mm | - | - | 90 mm | 600 | - | |
6302NR | 42 mm | 15 mm | 13 mm | - | 13 mm | 42 mm | - | |
6816NR | 100 mm | 80 mm | 10 mm | - | 10 mm | 100 | - |
Customer Cases For Nutritional Multifunctional Automatic Artificial Rice Making Machine Nutritional Rice Production Line For Factory In 2022 | |
---|---|
1 | high quality/Artificial Rice Extruder Machine/Nutritional Rice Production Line in Jinan Sale In Morocco |
2 | Fully Automatic Instant Nutritional Artificial Rice Processing Line For Sale Brazil |
3 | Automatic ground nutritional rice process line artificial production making machinery Sale In India |
4 | chocolate chips production line/chips depositing machine Process In Egypt |
5 | chocolate chips production line/chips depositing machine For Sale Greece |
6 | Automatic ground nutritional rice process line artificial production making machinery Process In Morocco |
7 | broken rice using machine artificial nutritional rice manufacturing extruder processing line Sale In United Arab Emirates |
Customer Case Of Nutritional Multifunctional Automatic Artificial Rice Making Machine Nutritional Rice Production Line At 2021 | |
---|---|
1 | Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery Process In United Arab Emirates |
2 | Nutritional reinforced rice machine production line Process In Russia |
3 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line Sale In South Africa |
4 | Fully Automatic Instant Nutritional Artificial Rice Processing Line Process In Turkey |
5 | high quality/Artificial Rice Extruder Machine/Nutritional Rice Production Line in Jinan Sale In Turkey |
6 | Featured products automatic artificial rice machine instant rice processing line Sale In India |
Nutritional Multifunctional Automatic Artificial Rice Making Machine Nutritional Rice Production LineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Easy Operation Artificial Rice Production Line Nutritional Rice Processing Line Instant Rice Processing Line | 1 Set | US$1857 | US$5208 |
Extruded Instant Artificial Nutritional Rice Processing Line | 1 Set | US$1171 | US$5178 |
Grain Rice Making Machine Production Processing Line | 1 Set | US$1234 | US$5661 |
Artificial Rice Production Line (LT65) | 1 Set | US$1454 | US$6330 |
Nutrition Artificial Rice Production Line | 1 Set | US$1297 | US$6558 |
Automatic Artificial Nutritional Rice Process Line | 1 Set | US$1199 | US$5400 |
Professional Multifunctional Artificial Rice Machines/Processing Line/Production Line | 1 Set | US$1554 | US$6742 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved