Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):1200 | Showroom Location:None |
Function:FILLING, Sealing | Application:Food, Medical, Chemical |
Packaging Type:Stand-up Pouch, Bags, Film, Foil, Pouch | Packaging Material:Plastic, Paper, Metal |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:380V/220V 50Hz | Place of Origin:Guangdong, China |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Ordinary Product | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Gear, Gearbox | Production Capacity:40bag/min |
Material:SUS304 | Main Function:Weighing Filling Sealing |
Control:Servo Motor | Working Station:8 station |
Product description:
This mahicne consists of one set packaging machine and one set auto weighing machine, it intergrate automatic weighing, filling, bag-making, sealing, printingand counting into one. touch sreen control nakes the machine interaction much better. it's operation and maintenance is very convenient.
Application
This is a automatic weighing filling machine which suit for granule/particle item with good fluidity, usually is suit for rice,
peanut, grain, wheat, pellet, corn ect that is good fluidity, non-adhersive, non-moisture.
replacement Seal of automatic weighing and packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Long Description | Rolling Element | |
1616-2RS | 12,7 mm | 28,575 mm | 9,525 mm | 400 kN | 0,03 Kg | - | - | |
22215-2RSK | 75 mm | 130 mm | 38 mm | 207,76 kN | 2,1 Kg | - | - | |
61828-2RS | 140 mm | 175 mm | 18 mm | 38,3 kN | 0,99 Kg | - | - | |
K6208-2RS | 40 mm | 80 mm | 18 mm | 22,71 kN | 0,37 Kg | - | - | |
22232 CCK/C4W33 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 3.15 Inch | 80 Millimeter | - | 22.354 | 160MM Tapered Bore; 290MM Outside Diameter; 80MM Width; C4-Extra Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter P | Spherical Roller Bearing | |
7212HG1Q16J74 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 2.598 Inch | 66 Millimeter | - | 2.43 | 60MM Bore; 110MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | Ball Bearing | |
22326KYMW33 | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 3.661 Inch | 93 Millimeter | - | 27.2 | 130MM Tapered Bore; 280MM Outside Diameter; 93MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | Spherical Roller Bearing | |
62201LLUACS20/L1#01 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | - | - | 0 | 12MM Bore; 32MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Brass Cage; Co | Ball Bearing | |
7307CTDULP4 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 1.654 Inch | 42 Millimeter | - | 0.946 | 35MM Bore; 80MM Outside Diameter; 42MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Ball Bearing | |
30260 | - | - | - | - | - | - | - | |
676A | 6 mm | 10 mm | 2,5 mm | 2,5 mm | - | - | - |
replace Seal of Hdk-240 Three-Side Sealing Automatic Weighing Granule Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Width | Weight | |
16019 | 145 mm | 95 mm | 42,7 kN | 16 mm | 95x145x16 | 16 | 0,89 Kg | |
PSL 611-3 | 360,05 mm | 203,2 mm | 863 kN | 88,09 mm | 203.2x360.05x92.1 | 92,1 | 34,5 Kg | |
KE ST4276 CLFT | 76 mm | 42 mm | 19,8 mm | 27,5 mm | 42x76x23.8 | 23,8 | - | |
283210/283317X | 317,5 mm | 210 mm | 46,03 mm | 72 mm | 210x317.5x63.5 | 63,5 | 15,54 Kg | |
61816-2RS | 100 mm | 80 mm | 10 mm | 10 mm | 80x100x10 | 10 | 0,15 Kg | |
LJ8 | 330,2 mm | 203,2 mm | 230 kN | 44,45 mm | 203.2x330.2x44.45 | 44,45 | 15,9 Kg | |
NA 4944 | 300 mm | 220 mm | 536 kN | 80 mm | 220x300x80 | 80 | 16,7 Kg | |
6303 | 47 mm | 17 mm | 14 mm | 14 mm | 17x47x14 | 14 | - | |
6203ZZC3/EM | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | - | - | - | 0.064 | |
5305SCZC3 | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | - | 1 Inch | 25.4 Millimeter | - | - | 0.352 | |
RRH20BRR | 47 mm | 20 mm | - | - | - | - | - | |
67675 | 6.7500 in | - | - | - | - | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For automatic weighing and packing machine For Factory In 2021 | |
---|---|
1 | Grain Weighing Valve Bag Split Packing Machine Semi Automatic Filler Sale In South Africa |
2 | SJ-1000 Automatic Liquid Packing Machine Sale In Russia |
3 | automatic frozen food weighing packaging machine Sale In Argentina |
4 | Full automatic granule balloon toy weighing packing machine Sale In Ethiopia |
5 | semi auto powder filling machine 1-25G weighing packing machine Accuracy 0.2g powder dispensing machine Sale In India |
6 | Grain Weighing Valve Bag Split Packing Machine Semi Automatic Filler Sale In Turkey |
Customer Case Of automatic weighing and packing machine At 2021 | |
---|---|
1 | Vertical form fill seal product weigher sealing sachet packing machine price weighing and packing machine for food Sale In India |
2 | Vertical Automatic Tea Bag Weighing and Packing Machine For Sale Morocco |
3 | Vertical Automatic Tea Bag Weighing and Packing Machine Sale In Nigeria |
4 | semi auto powder filling machine 1-25G weighing packing machine Accuracy 0.2g powder dispensing machine Process In Algeria |
5 | Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale For Sale Sri Lanka |
6 | Automatic price snack packing machine weighing packing machine Process In Brazil |
7 | Honetop precision 8/10 head weigher Snack Food automatic weighing potato chips packing machine Sale In Argentina |
Hdk-240 Three-Side Sealing Automatic Weighing Granule Packing MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric 5-50 Kg Screw Auger Valve Bag Automatic Weighing Packing Machine | 1 Set | US$1707 | US$6286 |
Full Automatic Noodle Pasta Spaghetti Weighing Packing Machine | 1 Set | US$1437 | US$5598 |
Automatic Detergent Powder Filling Sealing Weighing Packing Machine with Auger Screw Filler | 1 Set | US$1896 | US$7000 |
Semi Automatic 5-25kg Liquid Drum Barrel Bucket Weighing Filling Packing Machine | 1 Set | US$1834 | US$6937 |
Automatic Weighing and Packing Machine | 1 Set | US$1694 | US$7405 |
Packing Line Use Automatic Conveyor Belt Check Weigher Weighing Scale Machine | 1 Set | US$1028 | US$5269 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved