Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Power:5.5W |
Weight:30-40kg\h, 25kg | Dimension(L*W*H):1200*600*780mm |
Warranty:One Year | After-sales Service Provided:Engineers available to service machinery overseas |
Application:many kind shapes of snack food | Certification:SGS |
Model:WSPH-80 | Product name:Puff Corn Snack Kurkure Rice Pop Soybean Extruder Making Machine |
Usage:snack making | Type:Processing Line |
Raw material:grains,flour,corn and so on | Item:Puffed Rice Making Machine |
Color:customer requested | Function:kurkure making machine |
Packing size:45.5*34*45.5cm |
Description:
Kurkure/Cheetos are kind of special extruded snacks, very crunchy and delicious in taste. They are made by a special extrusion process. The corn grits are moisturized by water in the flour mixer and fed to the Rotary Head Extruder. In the extruder, due to the rubbing of two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut them into required length. The Kurkure/Cheetos can be fried in fryer then cooled before flavoring. Seasoning is sprayed onto their surface to get different delicious tastes. Due to their delicious tastes and nutrition, they are quite popular with consumers.
Features:
Low maintenance
Sturdy construction
High strength
Optimum performance
replacement Bearing of Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | series: | |
52217 | 125 mm | 70 mm | 12 mm | 2,4 Kg | N/A | 0.0 | 522 | |
QVFY12V055SN | 3.14 Inch | 79.756 Millimeter | 2.165 Inch | 55 Millimeter | - | 7.718 | N/A | 0.0 | - | |
NK 25/16 | 33 mm | - | - | 0.039 | N/A | 0.0 | NK | |
14134D-2 | 0 Inch | 0 Millimeter | 1.313 Inch | 33.35 Millimeter | 1.543 Inch | 39.192 Millimeter | 0.4 | N/A | 0.0 | - | |
J65 OH/Q | - | - | - | 0.1 | N/A | 0.0 | - | |
REP3FL43 | - | .19000 in | - | .0500 lb | - | - | RBC® | |
CFH 1/2 SB VA | - | - | - | - | - | - | - | |
UELX205-15B | 3.0000 in | 0.9375 in | 3.7500 in | - | - | - | UELX200B | |
PT3U220N | 3.2500 in | 1.2500 in | 2.0000 in | - | - | - | 200 | |
6314ZZC3 | 150 | 70 | 35 | - | - | - | - | |
6800LUZ | 19,000 mm | 10,000 mm | 5,000 mm | - | - | - | - |
kurkure extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Width | C | Size | Inventory | |
X32004X/YAA32004X | 20 mm | 42 mm | 15 mm | 15 | 12 mm | 20x42x15 | - | |
NU 213 ECJ | 65 mm | 120 mm | 23 mm | 0.906 Inch | 23 Millimeter | - | 120x65x23 | 0.0 | |
28156/28317 | 39,98 mm | 80,035 mm | 19,65 mm | 20,142 | 15,875 mm | 39.98x80.035x20.142 | - | |
NF412 | 60 mm | 150 mm | 35 mm | 35 | 35 mm | 60x150x35 | - | |
QVFB20V080SEN | 3.15 Inch | 80 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | - | 0.0 | |
WSTU-VSC-115 | 1.938 Inch | 49.225 Millimeter | - | - | - | - | - | 0.0 | |
6200-2Z/GFF/R806 | - | - | - | - | - | - | 0.0 | |
24030EJW33 | 150 mm | 225 mm | 75 mm | - | - | - | - | |
M667935 | 15.2460 in | - | - | - | - | - | - | |
NF210W | - | - | - | - | - | - | - | |
SBGFRC6000ZZ-[25-60/1] | - | - | - | - | - | - | - | |
F6000-2RS | 10 mm | 26 mm | 8 mm | - | 8 mm | - | - | |
6418 | 90 mm | 225 mm | 54 mm | - | 54 mm | - | - |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery For Sale Morocco |
2 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Zimbabwe |
3 | co extruder Process In Sri Lanka |
4 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In South Africa |
5 | B.JG-II Two Layer Plastic Tube Extruder Machine For Sale Algeria |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Russia |
Customer Case Of Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine At 2021 | |
---|---|
1 | B.JG-II Two Layer Plastic Tube Extruder Machine Process In South Africa |
2 | Waste Plastic Recycling Machine/Extruders for Plastic Process In Zimbabwe |
3 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Algeria |
4 | Waste Plastic Recycling Machine/Extruders for Plastic For Sale Egypt |
5 | B.JG-II Two Layer Plastic Tube Extruder Machine Sale In Morocco |
6 | Plastic Extruder Machine Extruder Process In India |
7 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine Process In Egypt |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1708 | US$7104 |
Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine Price | 1 Set | US$1241 | US$7009 |
Jinan Reno Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1978 | US$5004 |
New Type Kurkure Snacks Make Machine | 1 Set | US$1097 | US$6193 |
Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine | 1 Set | US$1520 | US$6512 |
Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine | 1 Set | US$1897 | US$6392 |
Ce Standard Full Automatic Modified Starch Extruder Machine | 1 Set | US$1057 | US$5333 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved