Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Sichuan, China | Type:dehydrator |
Voltage:380v | Power:150000 |
Weight:1000 KG | Dimension(L*W*H):8200*665*2000 mm |
Year:2021 | Warranty:1 Year |
Application:microwave dryer for chili pepper |
Description
Agriculture heat pump dry system is a compact,high performance dry system.The operating temperature range is between 80°-211°F(27℃-85℃),this system is suitable for families and small factories agricultural products dry.The system include heat pump,control system,fan,dehydration system,dry room and tray,operation voltage is 220v or 110v,lots of place user can use this system directly,don’t worry about the local voltage matching.
Features:
This machine is mainly used for drying the different kinds of fruits and vegetables. The fruits will be feed to the conveyor of the dryer and then are heated by the hot air inside the drying chamber. The machine is with the steam heating and recycling system. The fruit or vegetables will be transported from the inlet to the outlet of the dryer by the stainless-steel conveyor. The speed of the conveyor can be adjusted according to the different kinds of fruits or different kinds of products to be processed. The heating temperature of the dryer can also be adjusted according to the different section of the machines.
Rich Nutrition Baby Food Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Carico dinamico di base (C) | Larghezza | Minimum Buy Quantity | |
UCPA201 | 12 mm | 31 mm | - | - | - | - | - | |
66586/66520 | 59,977 mm | 31,75 mm | - | 128 kN | - | - | - | |
QMPR18J308SB | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | N/A | |
MB4050DX | - | - | - | - | - | - | N/A | |
USRBE5000E-115-C | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.875 Inch | 73.02 Millimeter | - | - | - | N/A | |
6007-N | 1.378 Inch | 35 Millimeter | - | 2.441 Inch | 62 Millimeter | - | - | - | N/A | |
FL698ZZ/5K | 8 | 6 | 19 | - | - | - | - | |
BGFSB6806DD-[35-70/1] | - | - | - | - | - | - | - | |
GX50S | 50 mm | 33 mm | 130 mm | 30,5 mm | 554 kN | 42,5 | - | |
NKIS 9 | 9 mm | - | 26 mm | 16 mm | 13,8 kN | 16 | - | |
7219 | 95 mm | 32 mm | 170 mm | 32 mm | 133 kN | 32 | - | |
678AZZ | 8 mm | 3,5 mm | 12 mm | 3,5 mm | 0,515 kN | 3,5 | - |
replacement Pump of Rich Nutrition Baby Food Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Manufacturer URL | Noun | |
241/670 K30CW33+AH241/670 | 670 mm | 1090 mm | 412 mm | - | - | - | - | |
302/32 | 32 mm | 65 mm | 17 mm | - | - | - | - | |
USPG211-32T04 | 50.8 mm | - | 45.3 mm | 3.4 kg | - | - | - | |
INS-S2-111R | 1.688 Inch | 42.875 Millimeter | 3.346 Inch | 84.988 Millimeter | - | 1.212 | 31171536 | http://www.baldor.com | Bearing | |
E-5044-UMR-105 | 8.661 Inch | 220 Millimeter | 13.386 Inch | 340 Millimeter | 3.543 Inch | 90 Millimeter | 31.598 | 31171547 | http://www.emerson-ept.com | Bearing | |
3200B-2RSTNC3 | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 0.563 Inch | 14.3 Millimeter | 0.05 | 31171531 | http://www.nskamericas.com | Bearing | |
2322 | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | - | 16.34 | 31171532 | http://www.consbrgs.com | Bearing | |
UCFS317CL3 | 85 | - | - | - | - | - | - | |
1830sfp | 150.000 mm | 190.0000 mm | 20.00 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
Customer Cases For Rich Nutrition Baby Food Processing Line For Factory In 2021 | |
---|---|
1 | industrial cabinet fruit slice and vegetable dryer hot air flower drying 304 stainless steel food baking machine in Indonesia For Sale South Africa |
2 | Multi layer vegetable/fruits drying machine Process In Argentina |
3 | High efficient stainless steel food drying machine microwave dryer fish drying machine althea dryer cardamom drying machine Process In Brazil |
4 | Automatic floating ornamental fish feed crumble milling processing making machine For Sale Zimbabwe |
5 | China Supplier Industrial Vegetable Dehydrator Machine To Make Dried Fruits And Vegetables Process Sale In Zimbabwe |
6 | Large Processing Capacity Automatic Filter Cake Drying Equipment Sale In Argentina |
7 | Electric 6 Tray Drying Machine Hot Air Mushroom Food Rotary Fruit Food Dryer Drying Machine Process In United Arab Emirates |
Customer Case Of Rich Nutrition Baby Food Processing Line At 2021 | |
---|---|
1 | Air-conditioned Fruit and vegetable seafood drying room Electric or steam heating drying machine For Sale Brazil |
2 | High efficient stainless steel food drying machine microwave dryer fish drying machine althea dryer cardamom drying machine Sale In Russia |
3 | Industrial Food Dryer / Hot Air Food Drying machine / Dates Fruit Tray Dehydrator Furnace For Sale Sri Lanka |
4 | Food Dehydrator equipment drying fruit vegetable fruit drying machine/dehydration machine/industrial food dehydrator processing Process In India |
5 | 30-layer large commercial dryer food drying box dried fruit machine fruit and vegetable beef seafood dryer tea Process In South Africa |
6 | 30-layer large commercial dryer food drying box dried fruit machine fruit and vegetable beef seafood dryer tea For Sale Zimbabwe |
Rich Nutrition Baby Food Processing LineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Volute Dewatering Screw Press Machine for Crude Oil Sludge Treatment | 1 Set | US$1522 | US$5638 |
Breakfast Cereal Corn Flakes Puffed Snacks Food Processing Making Machine | 1 Set | US$1470 | US$5817 |
Plant for Dehydrating Fruits and Vegetables | 1 Set | US$1998 | US$6141 |
1T-100T Sunflower Oil Refinery Machine Turn Key Plant | 1 Set | US$1215 | US$5027 |
High Quality Jam Center Food Processing Line | 1 Set | US$1021 | US$7154 |
Infrared Burner for Powder Coating | 1 Set | US$1360 | US$6750 |
Textured Vegetable Meat Soya Protein Chunks Food Making Machine Processing Production Line | 1 Set | US$1553 | US$6396 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved