Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:110V-380v/3phase, 50/60Hz |
Power:16.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500 | Warranty:12 month |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:PLA straw extrusion machine | Raw material:PLA(Polylactic Acid) Resin |
Speed control:600~1000pcs/min | Capacity:20kg/h-30kg/h |
Straw Diameter:2mm~13mm | Straw Length:Customizable |
Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 | Certification:CE ISO |
Description
This is a tube extrusion line, composed of extruder and die, size setting and water cooling unit, hauloff unit, rotary cutter unit, The series machines can produce all kinds of drinking straw,spiral strip straw,from one color three color , medical pipe, all the machine’s controls base with the control elements ergonomically adapted to permit easy operation.
Advantage
1. The machine is controlled by PLC, and the main machine is equipped with frequency conversion and speed adjustment.
2. The cutting part adopts the servo multi-cutter cutting system, which can synchronously follow the cutting of motor, with higher accuracy and time-saving efficiency.
3. The body and main accessories are made of stainless steel to ensure the product's health and environmental protection
replacement Seal of 2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Width | Size | Minimum Buy Quantity | |
29328E | 140 mm | 240 mm | 11.2 Kg | 700 kN | 60 mm | 140x240x60 | - | |
ML71908HVUJ74S | 40 mm | 62 mm | - | 12 mm | 12 | 40x62x12 | - | |
B40-121 | 40 mm | 72 mm | - | - | 14 | 40x72x14 | - | |
UCFLE205-16NL4 | 25.4 mm | - | 0.6 kg | 14 kN | - | - | - | |
HM266449-90162 | 15.125 Inch | 384.175 Millimeter | 21.5 Inch | 546.1 Millimeter | 163.57 | - | - | - | N/A | |
6207LBC3 | - | - | 0 | - | - | - | N/A | |
UCWTPL208-24MZ20W | - | - | 1.008 | - | - | - | N/A | |
SS6004Z | 20 | 42 | - | - | - | - | - | |
MBFPL204BGA-FD | - | - | - | - | - | - | - | |
672H | - | - | - | - | - | - | - |
replace Seal of 2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | EAN | Minimum Buy Quantity | |
22348RK | 500 mm | 240 mm | 154 Kg | 155 mm | 2610 kN | - | - | |
EPEB22631E7 | 3.08 Inch | 78.232 Millimeter | 1.938 Inch | 49.225 Millimeter | 5.144 | 2.25 Inch | 57.15 Millimeter | - | 0793699531473 | N/A | |
UKF216D1 | - | - | 7.036 | - | - | 4547359002355 | N/A | |
VE-132S | 3.543 Inch | 89.992 Millimeter | 2 Inch | 50.8 Millimeter | 0.82 | - | - | 0662289310937 | N/A | |
F-66263 | - | - | 0.04 | - | - | - | N/A | |
UCLP208-24C4HR5 | - | - | 2.27 | - | - | 0808250405114 | N/A | |
BGCB698VV-35 | - | - | - | - | - | - | - | |
24148B | 400 mm | 240 mm | - | 160 mm | 160 mm | 4547359289565 | - | |
BK425220 | 52 mm | - | - | - | 20 mm | - | - | |
UCFL209-26E | - | 41,275 mm | - | 49,2 mm | - | - | - | |
678A | 12 mm | 8 mm | - | 2,5 mm | 2,5 mm | - | - |
Customer Have Factory Case Of 2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine At 2021 | |
---|---|
1 | Automatic extruding machine of pp drinking straw Process In Zimbabwe |
2 | Good Price Paper Straw Making Machine For Sale Turkey |
3 | Automatic Machine make drinking straw Process In Sri Lanka |
4 | Automatic extruding machine of pp drinking straw Process In Brazil |
5 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line For Sale Ethiopia |
6 | Good Price Paper Straw Making Machine Sale In Ethiopia |
7 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In South Africa |
8 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Russia |
Customer Have Factory Case Of 2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine At 2021 | |
---|---|
1 | Wheat Straw Tube Single Paper Making Machine Process In South Africa |
2 | JY028 Artistic flexible straw making machine Process In India |
3 | sprial straw making machine For Sale Zimbabwe |
4 | High Quality Pasta Spaghetti Macaroni Food Making Machine For Sale Russia |
5 | The product pasta straw processing line / spaghetti machine line with low power consumption Sale In Zimbabwe |
6 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In Sri Lanka |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment | 1 Set | US$1844 | US$7999 |
2019 New Full Automatically Rice Straw Making Machine on Hot Sale | 1 Set | US$1343 | US$6299 |
Customazed Big Capacity Rice Straw Production Plant | 1 Set | US$1318 | US$7653 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1074 | US$6431 |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1215 | US$5085 |
Italy Pasta Cooker/Pasta Macaroni Making Machine/Selling Pasta Macaroni Making Machine | 1 Set | US$1260 | US$7653 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved