Application:Sheet | Plastic Processed:PVC |
Condition:New | Screw Design:Double-screw |
Screw Material:42CrMo | Screw diameter (mm):65 |
Screw L/D Ratio:25:1 | Screw Speed (rpm):150 rpm |
Showroom Location:Viet Nam, Indonesia | Place of Origin:Jiangsu, China |
Voltage:380V 50HZ 3Phase(Customized) | Dimension(L*W*H):20mx2.5mx2.2m |
Power (kW):55 | Weight:8-20T |
Warranty:1 Year, 12 Months | Key Selling Points:Competitive Price |
Applicable Industries:Building Material Shops | Marketing Type:Ordinary Product |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Pump, Engine, Screw |
After-sales Service Provided:Engineers available to service machinery overseas, Video technical support, Free spare parts | Raw material:PE PVC Powder , PE PVC Granules |
Capacity::400-500kg/hr | Type:Laminating Machine PVC foamed |
Material::Stainless Steel PVC foam board machine | Automatic Grade:Automatic |
Name:Extrusion Machine | Usage:Wide Usage |
After Warranty Service:Video technical support | Local Service Location:Viet Nam, Indonesia |
Certification:CE |
Description:
Kurkure/Cheetos are kind of special extruded snacks, very crunchy and delicious in taste. They are made by a special extrusion process. The corn grits are moisturized by water in the flour mixer and fed to the Rotary Head Extruder. In the extruder, due to the rubbing of two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut them into required length. The Kurkure/Cheetos can be fried in fryer then cooled before flavoring. Seasoning is sprayed onto their surface to get different delicious tastes. Due to their delicious tastes and nutrition, they are quite popular with consumers.
Features:
Low maintenance
Sturdy construction
High strength
Optimum performance
replacement Bearing of Ce Standard Full Automatic Modified Starch Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | C0 | Diametro esterno | |
HCB71913-E-T-P4S | 90 mm | 65 mm | 13 mm | - | - | - | - | |
32018-X | 140 mm | 90 mm | 32 mm | 180 kN | 1,69 Kg | 279 kN | - | |
7306BDT | 72 mm | 30 mm | 19 mm | 50 kN | 0,704 Kg | 41 kN | - | |
EXT316T04 | - | 80 mm | 81 mm | 122.85 kN | 17.1 kg | 86.5 kN | - | |
QAMC18A080ST | 6.75 Inch | 171.45 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 11.804 | - | - | |
P2B-DLEZ-025M-PCR | 1.437 Inch | 36.5 Millimeter | 0.984 Inch | 25 Millimeter | 1.437 Inch | 36.5 Millimeter | - | 0.231 | - | - | |
USPAE203N | - | - | - | - | 0.4 | - | - | |
MR 1486 YH | 1.6873 in | 1.0645 in | 0.9975 in | - | - | - | - | |
104HEUL | 42 mm | 20 mm | 12 mm | - | - | - | - | |
61902-2Z | 28 mm | 15 mm | 7 mm | 7 mm | - | - | 28 | |
MJ-32161 | 60,325 mm | - | - | 25,4 mm | - | - | 60,325 | |
6803DD | 26 mm | 17 mm | 5 mm | 5 mm | - | 1.57 | 1.024 Inch | 26 Millimeter |
kurkure extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | Inventory | Minimum Buy Quantity | Volume Discount | D | |
ESFC205N | 25 mm | 21.4 mm | 0.99 kg | - | - | - | - | |
MYRV-35-C | 1.378 Inch | 35 Millimeter | - | 0.647 | 0.0 | N/A | - | - | |
EF323632 | - | - | 0.196 | 0.0 | N/A | - | - | |
JL725346-B0000/JL725316-B0000 | 4.921 Inch | 125 Millimeter | - | 1.59 | 0.0 | N/A | - | 6.89 Inch | 175 Millimeter | |
SUCP208-24C0FG1 | - | - | - | 0.0 | N/A | - | - | |
NSTULT10104 | 1-1/4 in | 4-1/8 in | - | - | - | - | - | |
L163110CD | - | - | - | - | - | - | 17.5 in | |
PBT10 | 10 | 18 | - | - | - | Available | - | |
SBASR6902VV | - | - | - | - | - | Available | - | |
6412 N | 60 mm | 35 mm | - | - | - | - | 150 mm |
Customer Cases For kurkure extruder machine For Factory In 2022 | |
---|---|
1 | extruder machine steel Sale In Nigeria |
2 | co extruder Sale In United Arab Emirates |
3 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Process In Zimbabwe |
4 | extruder machine steel Sale In Ethiopia |
5 | extruder machine Sale In Ethiopia |
6 | plastic extruder machine Process In Argentina |
Customer Case Of Ce Standard Full Automatic Modified Starch Extruder Machine At 2021 | |
---|---|
1 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery For Sale Nigeria |
2 | extruder machine Sale In Sri Lanka |
3 | co extruder Sale In Egypt |
4 | Plastic Extruder Machine Extruder Sale In Morocco |
5 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Process In Morocco |
6 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Process In Morocco |
7 | extruder machine steel Sale In Morocco |
8 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery For Sale Algeria |
Ce Standard Full Automatic Modified Starch Extruder MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1233 | US$5852 |
Corn Flakes Cereals Cheetos Kurkure Nik Naks Doritos Nacho Chips Production Line Artifical Rice Pasta Macaroni Pellet Food Extruder Snacks Making Machine | 1 Set | US$1241 | US$6535 |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine | 1 Set | US$1358 | US$6404 |
Automatic Corn Grits Extruded Baked Fried Cheetos Nik Nak Extruder Plant Kurkure Snack Machine | 1 Set | US$1272 | US$5344 |
Automatic Corn Puffs Snacks Making Extruder Making Kurkure Machine Price | 1 Set | US$1657 | US$7835 |
Jinan Reno Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1875 | US$6791 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved