Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:China |
Production Capacity:300~350KG/H | Voltage:Three-phase alternating current |
Power:11KW | Weight:360 KG |
Dimension(L*W*H):2000*500*1100mm | Warranty:1 Year |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:peeling system, grit milling system, wind web dust control system, electrical currency displayer | Key Selling Points:Long Service Life |
Application:Grain Milling | Raw material:Wheat Maize Corn |
Feature:cleaning, peeling, removing corn germ... | Product:corn grits in 22 different sizes |
Advantage:High Quantity | Processing:Full-automatic Milling Machine |
Motor:Electric Type | Package:Wooden Case |
After Warranty Service:Online support | Local Service Location:Italy |
Description
Corn flakes/breakfast cereals are a kind of breakfast with high nutritional value. Corn, rice, wheat, oat, rye and other grains are usually used as materials, through mixing, extruding, flaking, drying, baking, coating and cooling, to produce extruded snacks, with crispy taste and lively shapes. It always service as breakfast cereal mixed with milk of coffee. But it can also be a kind of leisure snacks. This process line can also make other shapes of cereals such as rings, balls, square, stars, flowers, curls etc.
Main Features
1. Fully automatic production line;
2. Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
3. The screws are made by ally steel Nitridening 38-CrMoAl.The screw life is longer, uses building block system structure, may combine willfully.
4. The forced lubrication system, by guaranteed equipment transmission longer life.
Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine Cornflakes Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Inventory | B | Minimum Buy Quantity | |
QT28 | 290 mm | 202.5 mm | 605 kN | 21 Kg | - | 46 mm | - | |
QJ204 | 47 mm | 20 mm | 19,1 kN | 0,13 Kg | - | - | - | |
32205-A | 52 mm | 25 mm | 16 mm | - | - | 18 mm | - | |
HM266449DW-90155 | - | - | - | 317 | 0.0 | - | N/A | |
CB-1113-10 | 0.813 Inch | 20.65 Millimeter | 0.688 Inch | 17.475 Millimeter | - | 0 | 0.0 | - | N/A | |
C-UCP211-200D1 | - | - | - | 0 | 0.0 | - | N/A | |
23052-E1-H40AB-H44S-T52BW | - | - | - | 0 | 0.0 | - | N/A | |
BASC6801DD-[25,35] | - | - | - | - | - | - | - | |
UKTX07D2K2 | - | 30 | - | - | - | - | - | |
NAO65X95X30 | 95 mm | 65 mm | 30 mm | - | - | 30 mm | - | |
627-ZZ | 22 mm | 7 mm | 7 mm | - | - | 7 mm | - |
replace Seal of maize flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
23156EK | 460 mm | 280 mm | 3200 kN | 146 mm | 98,4 Kg | 280x460x146 | 146 | |
3802 ZZ | 24 mm | 15 mm | 2,43 kN | - | 0,009 Kg | 15x24x7 | 7 | |
61812-2RS | 78 mm | 60 mm | 11,5 kN | 10 mm | - | 60x78x10 | 10 | |
LRJA1.3/4J | 3.75 Inch | 95.25 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 0.813 Inch | 20.65 Millimeter | 0.63 | - | - | |
BFH-16 | - | - | - | - | 0.2 | - | - | |
F2BDLEZ103-SHCR | 4.5900 in | 1.1875 in | - | - | - | - | - | |
TB-18TC | 3.0000 in | 1.1250 in | - | 1.5000 in | - | - | - | |
RA111RRB | 85 mm | 42,8625 mm | 22 mm | 30,18 mm | - | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine Cornflakes Making Machine For Factory In 2021 | |
---|---|
1 | Maize Oat Flakes Breakfast Cereal Extrusion Machine Food Small Making Machines Sale In South Africa |
2 | 2020 Mini Small Automatic Food Pop Rice Puffing Puffed Corn Stick Processing Puffs Flakes Snacks Making Extruder Machine Process In Brazil |
3 | Nutritional Corn Flakes Breakfast Cereal Making Machine For Sale United Arab Emirates |
4 | Maize puffed food corn flakes making machine corn puffs extruder Process In Zimbabwe |
5 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine Process In Ethiopia |
6 | Rolled wheat Oat Bean Corn Maize Cereal Grain Flakes Snack Food making machine Process In Ethiopia |
Customer Have Factory Case Of Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine Cornflakes Making Machine At 2021 | |
---|---|
1 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine For Sale Russia |
2 | Maize Oat Flakes Breakfast Cereal Extrusion Machine Food Small Making Machines Sale In India |
3 | Twin Screw Puffed Maize Snacks Extrusion Baked Corn Flakes Making Machine Process In Sri Lanka |
4 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine For Sale Morocco |
5 | Extruded Corn Snacks Making Machine/Kelloggs Corn Flakes Making Machinery For Sale India |
6 | corn flakes lines machinery corn flake making plant breakfast cereals extrusion machine For Sale Turkey |
Multifunctional Extruder Corn Maize Flakes Breakfast Cereals Machine Cornflakes Making MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dairy Application Cereal Corn Flakes Machine | 1 Set | US$1811 | US$7953 |
Automatic Corn Flakes Making Machine Puff Snacks Food Machinery | 1 Set | US$1291 | US$5750 |
Full Automatic Kelloggs Corn Flakes Making Machine Hot Sale | 1 Set | US$1499 | US$5659 |
Most Popular Corn Puffing Machine/Puffed Corn Making Machine on Sale | 1 Set | US$1856 | US$7095 |
Ec Cetificate OEM Cereal Snacks Extruded Machine | 1 Set | US$1360 | US$6828 |
Stainless Steel and Popular Caramel Popcorn Making Machine for Factory with Good Taste | 1 Set | US$1239 | US$7225 |
Popular Industrial Wheat Corn Oat Flakes Making Machine | 1 Set | US$1359 | US$5088 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved