Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:6 months |
Core Components:PLC, Engine, Pressure vessel, Gear | Condition:New |
Place of Origin:China | Voltage:110-220v |
Power:400w, 400W | Weight:50 KG |
Dimension(L*W*H):customized | Year:New |
Warranty:1 Year | Key Selling Points:High-accuracy |
Product name:Ultrasonic food cutting blade | Color:Sample |
Frenquency:35K | Cutting blade size:140*154mm |
Material:Titanium | Feature:Clean |
Package:Carton | MOQ:1pcs |
Use:Food cutting |
Product Description
Puffed corn snacks food machine is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation.
FAQ
Q1. Are you a trade company or a manufacturer?
A: We are a manufacturer, welcome to visit our factory and check the machines.
Q2. How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q3. Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
replacement Seal of Automatic Rotary Doy Bag Snacks Food Packing Machine for Stand-up Zip-Lock Pouch data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | G | |
VKBA 743 | - | - | - | - | - | - | - | |
1210K | 50 mm | 90 mm | 22,7 kN | 20 mm | 0,525 Kg | 8,1 kN | - | |
3207-2RS | 35 mm | 72 mm | 38,4 kN | 27 mm | 0,484 Kg | 27,4 kN | - | |
USPLE210-30T20CC | 47.62 mm | - | 35.1 kN | 43.5 mm | 2.72 kg | 23.2 kN | M6x1 | |
P2B-E-090MR | 3.543 Inch | 90 Millimeter | 5 Inch | 127 Millimeter | - | 3.74 Inch | 95 Millimeter | 20.43 | - | - | |
AA1204-02 | 1 in | 1-1/4 in | - | - | - | - | - | |
HA2320 | - | - | 20 mm | - | 2.35 Kg | - | M100x2 | |
10418 M | 90 mm | 225 mm | 54 mm | 54 mm | - | - | - | |
9107KDD | 35 mm | 62 mm | 14 mm | 14 mm | - | - | - |
replace Pump of Automatic Rotary Doy Bag Snacks Food Packing Machine for Stand-up Zip-Lock Pouch Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | Width | |
100BNR10H | 100 mm | 150 mm | 24 mm | - | 1,253 Kg | - | 24 | |
NU 408 | 40 mm | 110 mm | 27 mm | N/A | - | 0.0 | 1.063 Inch | 27 Millimeter | |
217-Z | 85 mm | 150 mm | 28 mm | N/A | - | 0.0 | 28 | |
NJ 217 | 85 mm | 150 mm | 28 mm | - | 1,95 Kg | - | 28 | |
FCB22440H40A | 2.5 Inch | 63.5 Millimeter | 3.5 Inch | 88.9 Millimeter | - | N/A | 7.26 | 0.0 | - | |
K-10 X 13 X 13 | 0.394 Inch | 10 Millimeter | 0.512 Inch | 13 Millimeter | 0.512 Inch | 13 Millimeter | N/A | 0.003 | 0.0 | - | |
034DP024 | - | - | - | N/A | 0.125 | 0.0 | - | |
19221203L | - | - | - | N/A | 0 | 0.0 | - | |
2684 - 2631 | 22.225 mm | 66.421 mm | 23.813 mm | - | - | - | - | |
7019acdga/p4a-skf | 95mm | 145mm | 24mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
Customer Case Of Automatic Rotary Doy Bag Snacks Food Packing Machine for Stand-up Zip-Lock Pouch At 2021 | |
---|---|
1 | Core filling snack food processing machine Process In Egypt |
2 | Core filling snack food processing machine Sale In Ethiopia |
3 | snack food flavoring machine with CE/ISO9001 For Sale Sri Lanka |
4 | Core filling snack food processing machine Sale In Russia |
5 | snack food flavoring machine with CE/ISO9001 Sale In Sri Lanka |
6 | Core filling snack food processing machine Process In Algeria |
7 | Core filling snack food processing machine Process In Russia |
8 | snack food flavoring machine with CE/ISO9001 Process In Sri Lanka |
Customer Case Of snack food machine At 2021 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 For Sale Turkey |
2 | snack food flavoring machine with CE/ISO9001 For Sale Algeria |
3 | Core filling snack food processing machine For Sale Ethiopia |
4 | Core filling snack food processing machine For Sale South Africa |
5 | snack food flavoring machine with CE/ISO9001 For Sale South Africa |
6 | snack food flavoring machine with CE/ISO9001 Process In Ethiopia |
7 | Core filling snack food processing machine Process In Argentina |
Automatic Rotary Doy Bag Snacks Food Packing Machine for Stand-up Zip-Lock PouchProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Kolice Snack Food Machine Roll Ice Cream Machine | 1 Set | US$1143 | US$5884 |
Fast Back Motion Conveyor Machine for Snacks and Extruded Food | 1 Set | US$1873 | US$5313 |
Fully Automatic 3D Pellets Fried Puffed Snack Food Making Machine | 1 Set | US$1449 | US$7193 |
Leisure Food or Snack Food vacuum Packing Machine | 1 Set | US$1033 | US$7435 |
Puff Corn Snack Food Extruder Corn Tortilla Chips Making Machine | 1 Set | US$1697 | US$6193 |
Snack Food Making Round Roll Fried Ice Cream Machine | 1 Set | US$1731 | US$7776 |
10 Head Snack Food Packaging Machine with Carbon Steel Weigher | 1 Set | US$1530 | US$7079 |
Ce Approved Industrial Gas Electric Food Cooking Mixer Machine for Chili Sauce Snack Food Coated Nuts Bean Paste | 1 Set | US$1666 | US$5931 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved