Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Other, Advertising Company |
Weight (KG):350 | Showroom Location:United States, Pakistan, Colombia |
Condition:New | Function:FILLING, Wrapping, Labeling, Capping, Sealing, SLITTING |
Application:Food, Beverage, Chemical, Machinery & Hardware | Packaging Type:Bags, Pouch, Sachet |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Zhejiang, China | Dimension(L*W*H):640*700*1580mm |
Warranty:5 years | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Motor, Pressure vessel, Pump, PLC, Other, Gear, Bearing, Engine | Production Capacity:20bag/min, 40bag/min, 25bag/min, 50bag/min, 30bag/min, 100bag/min |
Model:LTWP-320 | Bag Size Length:60-250mm |
Bag Size Weight:50-150mm | Packaging Speed:40-100/min |
Power Supply:220V , 50/60Hz | power:3.0Kw |
Pressure:6-8kg/㎡ | Gas Consumption:0.3m³/min |
Weight:300kg | Size:1400*1000*1200mm |
Parametter
Model | Y65-III | Y70 | Y85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Capacity | 140-160kg/h | 240-260kg/h | 500kg/h |
Dimension | 17×2×2.5m | 22×2×2.5m | 26×2×3.5m |
Our Services
1). Free consultation service before, during, and after sales.
2). Free project planning and design services upon clients' special demands.
3). Debugging and inspecting of equipment until everything is functional before leaving the factory.
4). Overseas installation and training of equipment maintenance and operating personally.
5). Provide basic production techniques and formulas.
6). 1year complete warranty
replacement Seal of Puff Corn Snack Food Extruder Corn Tortilla Chips Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
213KD | 120 mm | 65 mm | 23 mm | 62,1 kN | 1,016 Kg | - | - | |
22213 EK + H 313 | 120 mm | 120 | 31 mm | - | - | - | - | |
EXFLE212L3CCE | - | 60 mm | 61.8 mm | 52.5 kN | 4.17 kg | - | - | |
S1U-SD-608 SPECIAL DUTY | - | - | - | - | 163.293 | N/A | 0.0 | |
5309-2RS | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 1.563 Inch | 39.7 Millimeter | - | 1.4 | N/A | 0.0 | |
611 | - | - | - | - | 0.119 | N/A | 0.0 | |
UCFBL205-14MZ2RFCEB | - | - | - | - | 0.354 | N/A | 0.0 | |
6300 ZZ JEM | 35 mm | 10 mm | 11 mm | - | - | - | - | |
6956M | - | - | - | - | - | - | - | |
bl210-nsk | 90mm | 50mm | 20mm | - | - | - | - | |
22214ejw33s2c3-timken | 125mm | 70mm | 31mm | - | - | - | - | |
15101/15245 | 62 mm | 25.4 mm | 20.638 mm | 14.288 mm | - | - | - | |
EE126097/126151CD+X1S-126097 | 381 mm | 244,475 mm | - | 127 mm | - | - | - | |
63803 | 26 mm | 17 mm | 7 mm | 7 mm | - | - | - |
replace Pump of Puff Corn Snack Food Extruder Corn Tortilla Chips Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
UC320D1 | 100,000 mm | 215,000 mm | 108 mm | - | 0.0 | N/A | 4547359233865 | |
UCFLE204T20CC | 20 mm | - | 31 mm | 0.5 kg | - | - | - | |
FEB22663E7 | 3.938 Inch | 100.025 Millimeter | 4.94 Inch | 125.476 Millimeter | - | 25.88 | 0.0 | N/A | 0793699540369 | |
6808 ZZ | 40 | 52 | 7 | 0.036 | 0.0 | N/A | 0605790084126 | |
NU2314-E-TVP2-C3 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 2.008 Inch | 51 Millimeter | 4.06 | 0.0 | N/A | 4012801234474 | |
B/P13048 | - | - | - | 4.077 | 0.0 | N/A | 0087796260955 | |
EE755280 90065 | 28.0000 in | 36.0000 in | - | - | - | - | - | |
UCTB205-14TCMZ2 | 0.8750 in | 2 in | 1-17/32 in | - | - | - | - | |
UKT206+H2306 | 25 mm | - | - | - | - | - | - | |
UK305+H-12 | 19,05 mm | 62 mm | 35 mm | - | - | - | - | |
N2212 | 60 mm | 110 mm | 28 mm | - | - | - | - |
Customer Case Of Puff Corn Snack Food Extruder Corn Tortilla Chips Making Machine At 2021 | |
---|---|
1 | snack food flavoring machine with CE/ISO9001 Process In India |
2 | Core filling snack food processing machine For Sale Argentina |
3 | snack food flavoring machine with CE/ISO9001 Process In United Arab Emirates |
4 | Core filling snack food processing machine Sale In Morocco |
5 | snack food flavoring machine with CE/ISO9001 Process In Sri Lanka |
6 | Core filling snack food processing machine Sale In Ethiopia |
7 | Core filling snack food processing machine Process In Russia |
Customer Case Of snack food machine At 2021 | |
---|---|
1 | Core filling snack food processing machine Sale In Egypt |
2 | snack food flavoring machine with CE/ISO9001 For Sale Turkey |
3 | snack food flavoring machine with CE/ISO9001 For Sale Ethiopia |
4 | snack food flavoring machine with CE/ISO9001 Process In South Africa |
5 | Core filling snack food processing machine Process In Russia |
6 | Core filling snack food processing machine Sale In Nigeria |
7 | Core filling snack food processing machine Sale In Ethiopia |
Puff Corn Snack Food Extruder Corn Tortilla Chips Making MachineProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic 3D Pellets Fried Puffed Snack Food Making Machine | 1 Set | US$1906 | US$7089 |
Ce Kolice Snack Food Machine Roll Ice Cream Machine | 1 Set | US$1423 | US$7270 |
10 Head Snack Food Packaging Machine with Carbon Steel Weigher | 1 Set | US$1109 | US$5834 |
Leisure Food or Snack Food vacuum Packing Machine | 1 Set | US$1099 | US$7380 |
Sachet Packing Machine for Sugar/Salt/Detergent Powder/Seeds/Nuts/Snack Foods Filling Packaging Machine | 1 Set | US$1917 | US$6542 |
Snack Food Making Round Roll Fried Ice Cream Machine | 1 Set | US$1391 | US$5759 |
Automatic Rotary Doy Bag Snacks Food Packing Machine for Stand-up Zip-Lock Pouch | 1 Set | US$1009 | US$5477 |
Ce Approved Industrial Gas Electric Food Cooking Mixer Machine for Chili Sauce Snack Food Coated Nuts Bean Paste | 1 Set | US$1603 | US$6694 |
Fast Back Motion Conveyor Machine for Snacks and Extruded Food | 1 Set | US$1272 | US$7841 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved