Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, Viet Nam, Nigeria, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Solution 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:JK03RD/JK06RD/JK12RD/JK15RD |
Voltage:220V/380V-460V | Power:3.2Kw - 15.6Kw |
Weight:180 KG | Dimension(L*W*H):1675X860X1280mm |
Year:2021 | Warranty:1 Year |
Function:Cooling+Drying+Dehumidity | Quality:Long Service Life |
Control system:Touch Screen Operation | Capacity:500-3000kg/batch |
Advantage:Fast Dry | Material:304 Stainless Steel/Steel |
Heating source:Heat Pump | Operation:Automatic Control |
Temperature range:10-80 (adjust) | Dehydration capacity:12/25/50L/H |
Introduction
This equipment is made of stainless steel,expect the motor and bearings.It conform to the requirements of the export of food hygiene. Device is equipped with bubble generator, the materials become state, remove the product surface effect of pesticide residues, at the same time to join the right amount of potions, disinfection of solid color. Debris from the overflow tank overflow, sediment discharge outlet, in order to achieve the purpose of cleaning.
Features:
The equipment is in the air bubble, surfing, ascending, spray, such as under the joint work, have a wash clear height of stable and reliable, energy saving, water saving, equipment can keep the original color, etc. It is the ideal equipment for vegetables, food processing, food and beverage industries
Plant for Dehydrating Fruits and Vegetables Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Minimum Buy Quantity | Inventory | Weight | |
5428 | - | - | - | - | - | - | - | |
530RU30 | 530 mm | 780 mm | 185 mm | 185 mm | - | - | - | |
QJ318N2MA | 90,000 mm | 190,000 mm | 43,000 mm | 43,000 mm | - | - | - | |
53208 + U 208 | 40 mm | 68 mm | 7 mm | - | - | - | - | |
HJ-223016 | 28,575 mm | 47,625 mm | 38,5 kN | 25,4 mm | - | - | - | |
PB250 X 1-3/8 | 1.375 Inch | 34.925 Millimeter | 1.378 Inch | 35 Millimeter | - | 1.813 Inch | 46.05 Millimeter | N/A | 0.0 | 1.814 | |
546109 | - | - | - | - | N/A | 0.0 | 165 | |
LH-22213BD1C3 | - | - | - | - | N/A | 0.0 | 0 | |
UCT206CO | - | - | - | - | N/A | 0.0 | 1.306 | |
P2B 211-TF-AH | 2.6875 in | - | - | - | - | - | - | |
44FC31225 | 220 mm | 310 mm | 225 mm | 225 mm | - | - | - | |
LRJ5 | 127 mm | 228,6 mm | 34,925 mm | 34,925 mm | - | - | - | |
6804NR | 20 mm | 32 mm | 7 mm | 7 mm | - | - | - |
replacement Pump of Plant for Dehydrating Fruits and Vegetables data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
22332 KCW33 | 160 mm | 340 mm | 114 mm | 1380 kN | 50,5 Kg | - | - | |
FX3U223HK17 | - | - | - | - | 1.343 | N/A | 0.0 | |
HCFL 207-20 | - | - | - | - | 0 | N/A | 0.0 | |
USPP201 | - | - | - | - | 0.19 | N/A | 0.0 | |
UCST212-36MM | - | - | - | - | 4.9 | N/A | 0.0 | |
N408C3 | 40 mm | 110 mm | 27 mm | - | 1.300 kg | - | - | |
3203 A-2RS1 | 17 mm | 40 mm | 17.5 mm | - | - | - | - | |
BGP12-15-L[20,25,30] | - | - | - | - | - | - | - | |
1216/c3-qbl | 80mm | 140mm | 26mm | - | - | - | - | |
22215ek/c3-qbl | 75mm | 130mm | 31mm | - | - | - | - | |
W 618/2 XR | 2 mm | 5 mm | 2 mm | 0,6 mm | - | - | - | |
23040-K-MB-W33+H3040 | 200 mm | 310 mm | 82 mm | 82 mm | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Cases For Plant for Dehydrating Fruits and Vegetables For Factory In 2021 | |
---|---|
1 | SCO-2 Horizontal Agriculture Food Vegetables Forced precision Hot Air Convection Circulation Drying Oven For Sale Turkey |
2 | Mini Commercial Food and Vegetables Freeze Vacuum Drying/Dryer Machine For Sale India |
3 | industrial cabinet fruit slice and vegetable dryer hot air flower drying 304 stainless steel food baking machine in Indonesia Sale In India |
4 | Vacuum Micro Wave Drying Machine Drying Box Chemical Pharmaceutical Food Industry For Sale South Africa |
5 | Packaging Customization Drying Food Processing Dryer Machine Fruits Heat Pump Drying Machine For Food Processing Electric Fruit Dryer Sale In Turkey |
6 | Fruit and Vegetable Processing lyophilization freeze dryer food machine For Sale Sri Lanka |
7 | Food grade bran probiotics gelatinized starch dryer flash dehydrator drying equipment dehydrating machine Sale In Brazil |
8 | Floating fish feed food making pellet extruder machine for fish farming Sale In Zimbabwe |
Customer Case Of Plant for Dehydrating Fruits and Vegetables At 2021 | |
---|---|
1 | Floating fish feed food making pellet extruder machine for fish farming For Sale Sri Lanka |
2 | Food Dehydrator equipment drying fruit vegetable fruit drying machine/dehydration machine/industrial food dehydrator processing Process In Turkey |
3 | Electric 6 Tray Drying Machine Hot Air Mushroom Food Rotary Fruit Food Dryer Drying Machine For Sale Brazil |
4 | Food Dehydrator equipment drying fruit vegetable fruit drying machine/dehydration machine/industrial food dehydrator processing Process In Mexico |
5 | Mini Commercial Food and Vegetables Freeze Vacuum Drying/Dryer Machine Process In India |
6 | Industrial Automatic Root Vegetables and Fruits Cutting Washing Drying Processing Production Line For Sale Russia |
Plant for Dehydrating Fruits and VegetablesProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Cereal Corn Flakes Puffed Snacks Food Processing Making Machine | 1 Set | US$1517 | US$5635 |
Rich Nutrition Baby Food Processing Line | 1 Set | US$1848 | US$6821 |
Infrared Burner for Powder Coating | 1 Set | US$1285 | US$7831 |
1T-100T Sunflower Oil Refinery Machine Turn Key Plant | 1 Set | US$1814 | US$6488 |
Textured Vegetable Meat Soya Protein Chunks Food Making Machine Processing Production Line | 1 Set | US$1587 | US$6751 |
Volute Dewatering Screw Press Machine for Crude Oil Sludge Treatment | 1 Set | US$1351 | US$6783 |
High Quality Jam Center Food Processing Line | 1 Set | US$1738 | US$6107 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved